Windstar Cruises · 11 nights
Star Seeker weather: 11-night cruise from Laem Chabang (Bangkok), January 28, 2027
The Star Seeker (Windstar Cruises) leaves Laem Chabang (Bangkok) on January 28, 2027 for a 11-night cruise, with stops in Ko Kood, Ko Samui, Singapore, Klang (Kuala Lumpur), Penang, Ko Lanta and 2 more. It ends in Phuket on February 8, 2027. Typical afternoon highs along the route run from 87°F to 92°F (30°C to 34°C), and 3 days are at sea, where seas are typically smooth (around 1 ft).
Open the interactive forecast for this sailing
This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.
Day-by-day itinerary and typical weather
| Day | Port | High / low | Rain days | Wind | Typical seas |
|---|---|---|---|---|---|
| Day 1Thu, Jan 28 | Laem Chabang (Bangkok) Embark | 89 / 74°F32 / 23°C | 9% | 11 mph17 km/h | – |
| Day 2Fri, Jan 29 | Ko Kood | 88 / 75°F31 / 24°C | 34% | 9 mph14 km/h | – |
| Day 3Sat, Jan 30 | At sea | 87 / 75°F31 / 24°C | 36% | 7 mph11 km/h | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| Day 4Sun, Jan 31 | Ko Samui | 87 / 75°F30 / 24°C | 37% | 9 mph15 km/h | – |
| Day 5Mon, Feb 1 | At sea | 88 / 76°F31 / 24°C | 32% | 8 mph14 km/h | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| Day 6Tue, Feb 2 | At sea | 88 / 76°F31 / 24°C | 32% | 8 mph14 km/h | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| Day 7Wed, Feb 3 | Singapore | 89 / 75°F32 / 24°C | 34% | 12 mph20 km/h | – |
| Day 8Thu, Feb 4 | Klang (Kuala Lumpur) | 91 / 73°F33 / 23°C | 48% | 7 mph11 km/h | – |
| Day 9Fri, Feb 5 | Penang | 92 / 76°F33 / 24°C | 45% | 8 mph13 km/h | – |
| Day 10Sat, Feb 6 | Ko Lanta | 91 / 76°F33 / 25°C | 21% | 14 mph22 km/h | – |
| Day 11Sun, Feb 7 | Koh Yao Noi | 91 / 77°F33 / 25°C | 15% | 15 mph24 km/h | – |
| Day 12Mon, Feb 8 | Phuket Disembark | 92 / 76°F34 / 24°C | 9% | 10 mph16 km/h | – |
Seas are significant wave height, the average of the highest third of waves. What that means on board.
Ports on this cruise
- Ko KoodWeather by month
- Ko SamuiWeather by month
- SingaporeWeather by month
- Klang (Kuala Lumpur)Weather by month
- PenangWeather by month
- Ko LantaWeather by month
- Koh Yao NoiWeather by month
- PhuketWeather by month
- Laem Chabang (Bangkok)Weather by month
More Star Seeker sailings
This is the last scheduled sailing we have for this ship.