MyCruiseForecast

Viking · 169 nights

Viking Sky weather: 169-night cruise from Fort Lauderdale, December 22, 2026

The Viking Sky (Viking) leaves Fort Lauderdale on December 22, 2026 for a 169-night cruise, with stops in Cozumel, Cartagena (Colombia), Colón, Puerto Caldera, Cabo San Lucas, Los Angeles and 73 more. It ends in Stockholm on June 9, 2027. Typical afternoon highs along the route run from 54°F to 91°F (12°C to 33°C), and 88 days are at sea, where seas are typically rough (around 9 ft).

Open the interactive forecast for this sailing

This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.

Day-by-day itinerary and typical weather

Typical conditions for each date (2022–2025 climate record, ECMWF). Sea-day figures are approximate, blended from the ports on either side. Not a forecast.
DayPortHigh / lowRain daysWindTypical seas
Day 1Tue, Dec 22Fort Lauderdale Embark75 / 64°F24 / 18°C50%12 mph19 km/h–
Day 2Wed, Dec 23At sea78 / 68°F25 / 20°C54%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 4 ft
Day 3Thu, Dec 24Cozumel80 / 72°F27 / 22°C58%11 mph18 km/h–
Day 4Fri, Dec 25At sea84 / 74°F29 / 24°C49%8 mph14 km/h3 ft (0.8 m)Slight; rougher days up to 3 ft
Day 5Sat, Dec 26At sea84 / 74°F29 / 24°C49%8 mph14 km/h3 ft (0.8 m)Slight; rougher days up to 3 ft
Day 6Sun, Dec 27At sea84 / 74°F29 / 24°C49%8 mph14 km/h3 ft (0.8 m)Slight; rougher days up to 3 ft
Day 7Mon, Dec 28Cartagena (Colombia)88 / 76°F31 / 25°C40%11 mph18 km/h–
Day 8Tue, Dec 29Colón83 / 76°F28 / 25°C73%11 mph17 km/h–
Day 9Wed, Dec 30Colón83 / 76°F28 / 25°C73%11 mph17 km/h–
Day 10Thu, Dec 31At sea84 / 75°F29 / 24°C51%8 mph12 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 11Fri, Jan 1Puerto Caldera86 / 74°F30 / 23°C25%11 mph18 km/h–
Day 12Sat, Jan 2At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 13Sun, Jan 3At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 14Mon, Jan 4At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 15Tue, Jan 5At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 16Wed, Jan 6At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 17Thu, Jan 7At sea82 / 67°F28 / 20°C13%8 mph13 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 18Fri, Jan 8Cabo San Lucas78 / 61°F26 / 16°C0%11 mph17 km/h–
Day 19Sat, Jan 9At sea71 / 54°F21 / 12°C9%8 mph12 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 20Sun, Jan 10At sea71 / 54°F21 / 12°C9%8 mph12 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 21Mon, Jan 11Los Angeles63 / 46°F17 / 8°C18%10 mph16 km/h–
Day 22Tue, Jan 12At sea71 / 57°F21 / 14°C26%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 23Wed, Jan 13At sea71 / 57°F21 / 14°C26%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 24Thu, Jan 14At sea71 / 57°F21 / 14°C26%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 25Fri, Jan 15At sea71 / 57°F21 / 14°C26%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 26Sat, Jan 16At sea71 / 57°F22 / 14°C26%8 mph12 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 27Sun, Jan 17At sea71 / 57°F22 / 14°C26%8 mph12 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 28Mon, Jan 18At sea71 / 57°F22 / 14°C26%8 mph12 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 29Tue, Jan 19At sea71 / 57°F22 / 14°C26%8 mph12 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 30Wed, Jan 20Honolulu78 / 67°F26 / 20°C34%12 mph19 km/h–
Day 31Thu, Jan 21Kailua-Kona78 / 68°F26 / 20°C25%8 mph13 km/h–
Day 32Fri, Jan 22At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 33Sat, Jan 23At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 34Sun, Jan 24At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 35Mon, Jan 25At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 36Tue, Jan 26At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 37Wed, Jan 27At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 38Thu, Jan 28At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 39Fri, Jan 29At sea80 / 73°F27 / 23°C53%9 mph15 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 40Sat, Jan 30Bora Bora81 / 77°F27 / 25°C81%17 mph27 km/h–
Day 41Sun, Jan 31Papeete84 / 75°F29 / 24°C92%10 mph16 km/h–
Day 42Mon, Feb 1Moorea81 / 74°F27 / 23°C70%14 mph23 km/h–
Day 43Tue, Feb 2At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 44Wed, Feb 3At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 45Thu, Feb 4At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 46Fri, Feb 5At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 47Sat, Feb 6At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 48Sun, Feb 7At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 49Mon, Feb 8At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 50Tue, Feb 9At sea74 / 67°F24 / 20°C53%13 mph21 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 51Wed, Feb 10Wellington68 / 60°F20 / 16°C37%21 mph34 km/h–
Day 52Thu, Feb 11Napier73 / 60°F23 / 16°C37%14 mph23 km/h–
Day 53Fri, Feb 12Tauranga73 / 62°F23 / 17°C57%14 mph23 km/h–
Day 54Sat, Feb 13Auckland74 / 65°F23 / 18°C43%17 mph28 km/h–
Day 55Sun, Feb 14At sea76 / 65°F25 / 19°C49%12 mph19 km/h4 ft (1.2 m)Slight; rougher days up to 7 ft
Day 56Mon, Feb 15At sea76 / 65°F25 / 19°C49%12 mph19 km/h4 ft (1.2 m)Slight; rougher days up to 7 ft
Day 57Tue, Feb 16At sea76 / 64°F25 / 18°C50%9 mph15 km/h3 ft (0.9 m)Slight; rougher days up to 5 ft
Day 58Wed, Feb 17At sea76 / 64°F25 / 18°C50%9 mph15 km/h3 ft (0.9 m)Slight; rougher days up to 5 ft
Day 59Thu, Feb 18Sydney (New South Wales, Australia)79 / 66°F26 / 19°C51%13 mph21 km/h–
Day 60Fri, Feb 19At sea80 / 68°F27 / 20°C51%10 mph16 km/h5 ft (1.5 m)Moderate; rougher days up to 7 ft
Day 61Sat, Feb 20Brisbane81 / 70°F27 / 21°C51%13 mph21 km/h–
Day 62Sun, Feb 21At sea82 / 74°F28 / 23°C64%12 mph19 km/h4 ft (1.2 m)Slight; rougher days up to 5 ft
Day 63Mon, Feb 22Hamilton Island83 / 77°F28 / 25°C77%19 mph30 km/h–
Day 64Tue, Feb 23At sea85 / 76°F29 / 25°C78%11 mph17 km/h3 ft (0.8 m)Slight; rougher days up to 4 ft
Day 65Wed, Feb 24Cairns87 / 75°F30 / 24°C79%10 mph16 km/h–
Day 66Thu, Feb 25At sea86 / 76°F30 / 24°C85%7 mph12 km/h2 ft (0.7 m)Slight; rougher days up to 4 ft
Day 67Fri, Feb 26Thursday Island85 / 77°F30 / 25°C91%10 mph16 km/h–
Day 68Sat, Feb 27At sea86 / 78°F30 / 25°C89%8 mph14 km/h2 ft (0.5 m)Slight; rougher days up to 4 ft
Day 69Sun, Feb 28At sea86 / 78°F30 / 25°C89%8 mph14 km/h2 ft (0.5 m)Slight; rougher days up to 4 ft
Day 70Mon, Mar 1Darwin87 / 79°F31 / 26°C73%11 mph18 km/h–
Day 71Tue, Mar 2At sea83 / 76°F29 / 24°C78%8 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 4 ft
Day 72Wed, Mar 3At sea83 / 76°F29 / 24°C78%8 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 4 ft
Day 73Thu, Mar 4Komodo Island80 / 73°F27 / 23°C83%9 mph15 km/h–
Day 74Fri, Mar 5Bali (Benoa)86 / 76°F30 / 25°C88%8 mph13 km/h–
Day 75Sat, Mar 6At sea85 / 76°F30 / 24°C89%7 mph11 km/h3 ft (1.0 m)Slight; rougher days up to 6 ft
Day 76Sun, Mar 7Semarang85 / 76°F29 / 24°C90%10 mph16 km/h–
Day 77Mon, Mar 8Jakarta87 / 75°F30 / 24°C98%8 mph13 km/h–
Day 78Tue, Mar 9At sea86 / 76°F30 / 24°C89%7 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 79Wed, Mar 10Singapore85 / 76°F30 / 25°C80%12 mph19 km/h–
Day 80Thu, Mar 11Klang (Kuala Lumpur)87 / 74°F31 / 24°C80%6 mph10 km/h–
Day 81Fri, Mar 12Langkawi91 / 76°F33 / 24°C53%9 mph14 km/h–
Day 82Sat, Mar 13Penang88 / 76°F31 / 25°C77%7 mph11 km/h–
Day 83Sun, Mar 14Phuket90 / 77°F32 / 25°C47%9 mph15 km/h–
Day 84Mon, Mar 15At sea89 / 76°F32 / 24°C51%7 mph12 km/h2 ft (0.6 m)Slight; rougher days up to 3 ft
Day 85Tue, Mar 16At sea89 / 76°F32 / 25°C56%7 mph11 km/h2 ft (0.6 m)Slight; rougher days up to 3 ft
Day 86Wed, Mar 17At sea89 / 76°F32 / 25°C56%7 mph11 km/h2 ft (0.6 m)Slight; rougher days up to 3 ft
Day 87Thu, Mar 18At sea89 / 76°F32 / 25°C56%7 mph11 km/h2 ft (0.6 m)Slight; rougher days up to 3 ft
Day 88Fri, Mar 19Colombo88 / 76°F31 / 24°C64%9 mph14 km/h–
Day 89Sat, Mar 20At sea86 / 78°F30 / 26°C54%7 mph12 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 90Sun, Mar 21Male84 / 81°F29 / 27°C44%11 mph18 km/h–
Day 91Mon, Mar 22At sea84 / 80°F29 / 27°C61%8 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 92Tue, Mar 23At sea84 / 80°F29 / 27°C61%8 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 93Wed, Mar 24At sea84 / 80°F29 / 27°C61%8 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 94Thu, Mar 25At sea84 / 80°F29 / 27°C61%8 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 95Fri, Mar 26Mahé (Victoria)83 / 79°F29 / 26°C78%11 mph18 km/h–
Day 96Sat, Mar 27At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 4 ft
Day 97Sun, Mar 28At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 4 ft
Day 98Mon, Mar 29At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 4 ft
Day 99Tue, Mar 30Mombasa90 / 76°F32 / 25°C78%11 mph17 km/h–
Day 100Wed, Mar 31At sea88 / 77°F31 / 25°C84%7 mph11 km/h2 ft (0.6 m)Slight; rougher days up to 3 ft
Day 101Thu, Apr 1At sea87 / 76°F31 / 25°C84%7 mph11 km/h2 ft (0.5 m)Slight; rougher days up to 3 ft
Day 102Fri, Apr 2Nosy Be (Hell-Ville)86 / 77°F30 / 25°C80%7 mph11 km/h–
Day 103Sat, Apr 3At sea85 / 73°F30 / 23°C62%7 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 104Sun, Apr 4At sea85 / 73°F30 / 23°C62%7 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 105Mon, Apr 5At sea85 / 73°F30 / 23°C62%7 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 106Tue, Apr 6At sea85 / 73°F30 / 23°C62%7 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 107Wed, Apr 7Maputo84 / 69°F29 / 21°C43%12 mph20 km/h–
Day 108Thu, Apr 8Richards Bay78 / 68°F26 / 20°C57%14 mph22 km/h–
Day 109Fri, Apr 9Durban77 / 67°F25 / 20°C43%16 mph25 km/h–
Day 110Sat, Apr 10East London73 / 62°F23 / 17°C47%16 mph25 km/h–
Day 111Sun, Apr 11Port Elizabeth70 / 61°F21 / 16°C33%19 mph30 km/h–
Day 112Mon, Apr 12At sea71 / 60°F22 / 16°C27%12 mph20 km/h9 ft (2.6 m)Rough; rougher days up to 12 ft
Day 113Tue, Apr 13Cape Town72 / 58°F22 / 15°C20%14 mph22 km/h–
Day 114Wed, Apr 14At sea71 / 58°F22 / 14°C11%13 mph21 km/h8 ft (2.3 m)Moderate; rougher days up to 10 ft
Day 115Thu, Apr 15Lüderitz71 / 57°F21 / 14°C2%22 mph35 km/h–
Day 116Fri, Apr 16Walvis Bay76 / 56°F25 / 14°C5%14 mph23 km/h–
Day 117Sat, Apr 17At sea81 / 66°F27 / 19°C36%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 118Sun, Apr 18At sea81 / 66°F27 / 19°C36%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 119Mon, Apr 19At sea81 / 66°F27 / 19°C36%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 120Tue, Apr 20Luanda86 / 76°F30 / 25°C67%10 mph16 km/h–
Day 121Wed, Apr 21At sea87 / 77°F31 / 25°C66%7 mph12 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 122Thu, Apr 22At sea87 / 77°F31 / 25°C66%7 mph12 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 123Fri, Apr 23At sea87 / 77°F31 / 25°C66%7 mph12 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 124Sat, Apr 24Lagos89 / 78°F32 / 25°C65%9 mph15 km/h–
Day 125Sun, Apr 25Tema88 / 79°F31 / 26°C52%12 mph19 km/h–
Day 126Mon, Apr 26Takoradi87 / 76°F31 / 25°C72%10 mph16 km/h–
Day 127Tue, Apr 27At sea81 / 73°F27 / 23°C36%11 mph18 km/h4 ft (1.3 m)Moderate; rougher days up to 5 ft
Day 128Wed, Apr 28At sea81 / 73°F27 / 23°C36%11 mph18 km/h4 ft (1.3 m)Moderate; rougher days up to 5 ft
Day 129Thu, Apr 29At sea81 / 73°F27 / 23°C36%11 mph18 km/h4 ft (1.3 m)Moderate; rougher days up to 5 ft
Day 130Fri, Apr 30At sea81 / 73°F27 / 23°C36%11 mph18 km/h4 ft (1.3 m)Moderate; rougher days up to 5 ft
Day 131Sat, May 1Dakar75 / 71°F24 / 22°C0%18 mph29 km/h–
Day 132Sun, May 2At sea77 / 71°F25 / 22°C0%14 mph23 km/h4 ft (1.3 m)Moderate; rougher days up to 5 ft
Day 133Mon, May 3Mindelo79 / 71°F26 / 22°C0%21 mph33 km/h–
Day 134Tue, May 4At sea77 / 67°F25 / 19°C14%12 mph19 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 135Wed, May 5At sea77 / 67°F25 / 19°C14%12 mph19 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 136Thu, May 6At sea77 / 67°F25 / 19°C14%12 mph19 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 137Fri, May 7Tenerife (Santa Cruz)74 / 63°F24 / 17°C28%11 mph17 km/h–
Day 138Sat, May 8At sea79 / 61°F26 / 16°C15%9 mph14 km/h4 ft (1.2 m)Slight; rougher days up to 6 ft
Day 139Sun, May 9Agadir83 / 60°F28 / 15°C2%13 mph21 km/h–
Day 140Mon, May 10Casablanca72 / 59°F22 / 15°C17%12 mph19 km/h–
Day 141Tue, May 11Cadiz76 / 57°F25 / 14°C13%12 mph19 km/h–
Day 142Wed, May 12Lisbon70 / 57°F21 / 14°C15%14 mph23 km/h–
Day 143Thu, May 13Porto67 / 54°F19 / 12°C37%13 mph21 km/h–
Day 144Fri, May 14A Coruña65 / 53°F19 / 12°C50%12 mph20 km/h–
Day 145Sat, May 15At sea64 / 52°F18 / 11°C44%10 mph15 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 146Sun, May 16Le Havre (Paris)63 / 52°F17 / 11°C34%14 mph22 km/h–
Day 147Mon, May 17Dover61 / 51°F16 / 11°C42%16 mph25 km/h–
Day 148Tue, May 18London66 / 50°F19 / 10°C36%12 mph20 km/h–
Day 149Wed, May 19Dover61 / 51°F16 / 11°C42%16 mph25 km/h–
Day 150Thu, May 20Holyhead60 / 50°F16 / 10°C39%14 mph23 km/h–
Day 151Fri, May 21Liverpool63 / 49°F17 / 10°C47%12 mph20 km/h–
Day 152Sat, May 22Dublin62 / 50°F17 / 10°C39%13 mph21 km/h–
Day 153Sun, May 23Belfast60 / 50°F16 / 10°C48%14 mph22 km/h–
Day 154Mon, May 24Ullapool58 / 48°F15 / 9°C70%12 mph20 km/h–
Day 155Tue, May 25Kirkwall54 / 49°F12 / 9°C66%19 mph30 km/h–
Day 156Wed, May 26Edinburgh60 / 48°F16 / 9°C41%13 mph21 km/h–
Day 157Thu, May 27Aberdeen58 / 47°F15 / 8°C48%14 mph22 km/h–
Day 158Fri, May 28Lerwick54 / 47°F12 / 8°C52%17 mph27 km/h–
Day 159Sat, May 29Bergen58 / 47°F15 / 8°C48%14 mph23 km/h–
Day 160Sun, May 30Eidfjord64 / 48°F18 / 9°C48%6 mph10 km/h–
Day 161Mon, May 31Stavanger59 / 47°F15 / 8°C47%12 mph20 km/h–
Day 162Tue, Jun 1Oslo67 / 51°F19 / 11°C38%11 mph17 km/h–
Day 163Wed, Jun 2Aalborg65 / 50°F18 / 10°C38%13 mph21 km/h–
Day 164Thu, Jun 3Copenhagen65 / 51°F18 / 11°C38%13 mph21 km/h–
Day 165Fri, Jun 4Warnemunde66 / 53°F19 / 12°C37%14 mph22 km/h–
Day 166Sat, Jun 5Rønne63 / 53°F17 / 12°C32%14 mph22 km/h–
Day 167Sun, Jun 6Gdynia67 / 52°F20 / 11°C42%12 mph20 km/h–
Day 168Mon, Jun 7At sea65 / 51°F18 / 11°C42%10 mph15 km/h1 ft (0.4 m)Smooth; rougher days up to 3 ft
Day 169Tue, Jun 8Tallinn62 / 51°F17 / 10°C42%13 mph21 km/h–
Day 170Wed, Jun 9Stockholm Disembark66 / 50°F19 / 10°C32%11 mph18 km/h–

Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.

Ports on this cruise

More Viking Sky sailings

This is the last scheduled sailing we have for this ship.

All Viking Sky sailings · All Viking ships