Royal Caribbean · 8 nights
Adventure of the Seas weather: 8-night cruise from Fort Lauderdale, January 30, 2027
The Adventure of the Seas (Royal Caribbean) leaves Fort Lauderdale on January 30, 2027 for a 8-night cruise, with stops in Grand Turk, Oranjestad and Willemstad. It returns to Fort Lauderdale on February 7, 2027. Typical afternoon highs along the route run from 76°F to 87°F (24°C to 31°C), and 4 days are at sea, where seas are typically moderate (around 5 ft).
Open the interactive forecast for this sailing
This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.
Day-by-day itinerary and typical weather
| Day | Port | High / low | Rain days | Wind | Typical seas |
|---|---|---|---|---|---|
| Day 1Sat, Jan 30 | Fort Lauderdale Embark | 76 / 61°F24 / 16°C | 14% | 12 mph20 km/h | – |
| Day 2Sun, Jan 31 | At sea | 78 / 68°F26 / 20°C | 17% | 13 mph21 km/h | 4 ft (1.3 m)Moderate; rougher days up to 6 ft |
| Day 3Mon, Feb 1 | Grand Turk | 81 / 75°F27 / 24°C | 17% | 21 mph34 km/h | – |
| Day 4Tue, Feb 2 | At sea | 83 / 76°F29 / 25°C | 26% | 16 mph25 km/h | 5 ft (1.5 m)Moderate; rougher days up to 6 ft |
| Day 5Wed, Feb 3 | Oranjestad | 86 / 77°F30 / 25°C | 34% | 21 mph33 km/h | – |
| Day 6Thu, Feb 4 | Willemstad | 87 / 77°F31 / 25°C | 36% | 17 mph28 km/h | – |
| Day 7Fri, Feb 5 | At sea | 83 / 70°F28 / 21°C | 28% | 11 mph18 km/h | 4 ft (1.1 m)Slight; rougher days up to 5 ft |
| Day 8Sat, Feb 6 | At sea | 83 / 70°F28 / 21°C | 28% | 11 mph18 km/h | 4 ft (1.1 m)Slight; rougher days up to 5 ft |
| Day 9Sun, Feb 7 | Fort Lauderdale Disembark | 78 / 64°F26 / 18°C | 19% | 13 mph21 km/h | – |
Seas are significant wave height, the average of the highest third of waves. What that means on board.
Ports on this cruise
- Grand TurkWeather by month
- OranjestadWeather by month
- WillemstadWeather by month
- Fort LauderdaleWeather by month
More Adventure of the Seas sailings
This is the last scheduled sailing we have for this ship.
All Adventure of the Seas sailings · All Royal Caribbean ships