MyCruiseForecast

Phoenix Reisen · 149 nights

Artania weather: 149-night cruise from Savona, December 18, 2026

The Artania (Phoenix Reisen) leaves Savona on December 18, 2026 for a 149-night cruise, with stops in Tenerife (Santa Cruz), Santa Cruz de La Palma, Philipsburg, Basseterre, Basse-Terre, Willemstad and 56 more. It ends in Bremerhaven on May 16, 2027. Typical afternoon highs along the route run from 55°F to 92°F (13°C to 33°C), and 85 days are at sea, where seas are typically rough (around 9 ft).

Open the interactive forecast for this sailing

This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.

Day-by-day itinerary and typical weather

Typical conditions for each date (2022–2025 climate record, ECMWF). Sea-day figures are approximate, blended from the ports on either side. Not a forecast.
DayPortHigh / lowRain daysWindTypical seas
Day 1Fri, Dec 18Savona Embark55 / 43°F13 / 6°C19%12 mph19 km/h–
Day 2Sat, Dec 19At sea63 / 51°F17 / 11°C19%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 3Sun, Dec 20At sea63 / 51°F17 / 11°C19%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 4Mon, Dec 21At sea63 / 51°F17 / 11°C19%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 5Tue, Dec 22At sea63 / 51°F17 / 11°C19%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 6Wed, Dec 23At sea63 / 51°F17 / 11°C19%8 mph13 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 7Thu, Dec 24Tenerife (Santa Cruz)72 / 59°F22 / 15°C19%9 mph15 km/h–
Day 8Fri, Dec 25Santa Cruz de La Palma72 / 59°F22 / 15°C31%8 mph13 km/h–
Day 9Sat, Dec 26At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 10Sun, Dec 27At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 11Mon, Dec 28At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 12Tue, Dec 29At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 13Wed, Dec 30At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 14Thu, Dec 31At sea76 / 68°F25 / 20°C31%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 15Fri, Jan 1At sea76 / 68°F24 / 20°C32%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 16Sat, Jan 2At sea76 / 68°F24 / 20°C32%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 17Sun, Jan 3Philipsburg80 / 77°F27 / 25°C36%18 mph29 km/h–
Day 18Mon, Jan 4Basseterre82 / 76°F28 / 24°C51%13 mph21 km/h–
Day 19Tue, Jan 5Basse-Terre80 / 73°F27 / 23°C55%12 mph20 km/h–
Day 20Wed, Jan 6At sea82 / 75°F28 / 24°C59%10 mph17 km/h3 ft (1.0 m)Slight; rougher days up to 4 ft
Day 21Thu, Jan 7Willemstad85 / 78°F29 / 25°C62%16 mph25 km/h–
Day 22Fri, Jan 8Kralendijk84 / 78°F29 / 25°C56%17 mph28 km/h–
Day 23Sat, Jan 9At sea84 / 77°F29 / 25°C62%11 mph17 km/h4 ft (1.2 m)Slight; rougher days up to 5 ft
Day 24Sun, Jan 10At sea84 / 77°F29 / 25°C62%11 mph17 km/h4 ft (1.2 m)Slight; rougher days up to 5 ft
Day 25Mon, Jan 11Colón84 / 76°F29 / 25°C67%11 mph18 km/h–
Day 26Tue, Jan 12At sea85 / 75°F30 / 24°C50%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 27Wed, Jan 13Puntarenas87 / 74°F31 / 23°C33%11 mph17 km/h–
Day 28Thu, Jan 14At sea85 / 75°F30 / 24°C54%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 29Fri, Jan 15At sea85 / 75°F30 / 24°C54%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 30Sat, Jan 16At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 31Sun, Jan 17At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 32Mon, Jan 18At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 33Tue, Jan 19At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 34Wed, Jan 20At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 35Thu, Jan 21At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 36Fri, Jan 22At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 37Sat, Jan 23At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 38Sun, Jan 24At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 39Mon, Jan 25At sea87 / 76°F30 / 24°C57%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 40Tue, Jan 26Nuku Hiva83 / 76°F28 / 24°C91%12 mph20 km/h–
Day 41Wed, Jan 27At sea83 / 77°F28 / 25°C81%11 mph18 km/h6 ft (1.7 m)Moderate; rougher days up to 7 ft
Day 42Thu, Jan 28Rangiroa83 / 78°F28 / 26°C70%18 mph29 km/h–
Day 43Fri, Jan 29Fakarava82 / 78°F28 / 26°C75%19 mph30 km/h–
Day 44Sat, Jan 30Papeete84 / 75°F29 / 24°C92%10 mph16 km/h–
Day 45Sun, Jan 31Moorea80 / 73°F27 / 23°C75%14 mph23 km/h–
Day 46Mon, Feb 1Huahine82 / 78°F28 / 25°C80%17 mph28 km/h–
Day 47Tue, Feb 2Bora Bora82 / 78°F28 / 25°C77%18 mph29 km/h–
Day 48Wed, Feb 3At sea81 / 77°F27 / 25°C73%13 mph21 km/h6 ft (1.9 m)Moderate; rougher days up to 10 ft
Day 49Thu, Feb 4Rarotonga81 / 77°F27 / 25°C68%17 mph27 km/h–
Day 50Fri, Feb 5At sea81 / 78°F27 / 26°C70%13 mph20 km/h6 ft (1.7 m)Moderate; rougher days up to 8 ft
Day 51Sat, Feb 6At sea81 / 78°F27 / 26°C70%13 mph20 km/h6 ft (1.7 m)Moderate; rougher days up to 8 ft
Day 52Sun, Feb 7Vava'u (Neiafu)82 / 79°F28 / 26°C72%17 mph27 km/h–
Day 53Mon, Feb 8Nuku'alofa83 / 77°F28 / 25°C90%16 mph25 km/h–
Day 54Tue, Feb 9At sea78 / 71°F26 / 22°C67%12 mph20 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 55Wed, Feb 10At sea78 / 71°F26 / 22°C67%12 mph20 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 56Thu, Feb 11At sea78 / 71°F26 / 22°C67%12 mph20 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 57Fri, Feb 12Auckland74 / 65°F23 / 18°C43%17 mph28 km/h–
Day 58Sat, Feb 13Bay of Islands (Waitangi)76 / 64°F24 / 18°C52%15 mph24 km/h–
Day 59Sun, Feb 14At sea80 / 69°F27 / 21°C68%10 mph17 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 60Mon, Feb 15At sea80 / 69°F27 / 21°C68%10 mph17 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 61Tue, Feb 16At sea79 / 68°F26 / 20°C53%9 mph14 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 62Wed, Feb 17Nouméa83 / 74°F28 / 24°C64%12 mph19 km/h–
Day 63Thu, Feb 18Lifou (Wé)84 / 75°F29 / 24°C72%11 mph18 km/h–
Day 64Fri, Feb 19Mystery Island82 / 76°F28 / 25°C91%14 mph23 km/h–
Day 65Sat, Feb 20At sea84 / 76°F29 / 24°C85%10 mph15 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 66Sun, Feb 21At sea84 / 76°F29 / 24°C85%10 mph15 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 67Mon, Feb 22At sea84 / 76°F29 / 24°C85%10 mph15 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 68Tue, Feb 23At sea84 / 76°F29 / 24°C85%10 mph15 km/h5 ft (1.5 m)Moderate; rougher days up to 8 ft
Day 69Wed, Feb 24Townsville86 / 76°F30 / 24°C79%11 mph18 km/h–
Day 70Thu, Feb 25Cairns87 / 75°F30 / 24°C79%10 mph16 km/h–
Day 71Fri, Feb 26At sea87 / 77°F30 / 25°C82%7 mph12 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 72Sat, Feb 27Samarai Island87 / 78°F31 / 26°C85%9 mph15 km/h–
Day 73Sun, Feb 28Port Moresby86 / 73°F30 / 23°C83%9 mph15 km/h–
Day 74Mon, Mar 1At sea87 / 76°F30 / 25°C80%7 mph12 km/h2 ft (0.5 m)Smooth; rougher days up to 5 ft
Day 75Tue, Mar 2At sea87 / 76°F30 / 25°C80%7 mph12 km/h2 ft (0.5 m)Smooth; rougher days up to 5 ft
Day 76Wed, Mar 3At sea87 / 76°F30 / 25°C80%7 mph12 km/h2 ft (0.5 m)Smooth; rougher days up to 5 ft
Day 77Thu, Mar 4Darwin87 / 79°F31 / 26°C73%11 mph18 km/h–
Day 78Fri, Mar 5At sea83 / 76°F29 / 24°C78%8 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 4 ft
Day 79Sat, Mar 6At sea83 / 76°F29 / 24°C78%8 mph12 km/h1 ft (0.4 m)Smooth; rougher days up to 4 ft
Day 80Sun, Mar 7Komodo Island80 / 73°F27 / 23°C83%9 mph15 km/h–
Day 81Mon, Mar 8Bali (Benoa)86 / 76°F30 / 25°C88%8 mph13 km/h–
Day 82Tue, Mar 9Gili Trawangan85 / 76°F29 / 25°C87%8 mph13 km/h–
Day 83Wed, Mar 10Bali (Benoa)86 / 76°F30 / 25°C88%8 mph13 km/h–
Day 84Thu, Mar 11At sea85 / 76°F30 / 24°C89%7 mph11 km/h3 ft (1.0 m)Slight; rougher days up to 6 ft
Day 85Fri, Mar 12Semarang85 / 76°F29 / 24°C90%10 mph16 km/h–
Day 86Sat, Mar 13At sea85 / 76°F29 / 24°C85%8 mph13 km/h1 ft (0.4 m)Smooth; rougher days up to 3 ft
Day 87Sun, Mar 14At sea85 / 76°F29 / 24°C85%8 mph13 km/h1 ft (0.4 m)Smooth; rougher days up to 3 ft
Day 88Mon, Mar 15Singapore85 / 76°F30 / 25°C80%12 mph19 km/h–
Day 89Tue, Mar 16Klang (Kuala Lumpur)89 / 75°F31 / 24°C86%7 mph12 km/h–
Day 90Wed, Mar 17Penang89 / 77°F32 / 25°C78%7 mph11 km/h–
Day 91Thu, Mar 18Langkawi92 / 76°F33 / 25°C62%7 mph12 km/h–
Day 92Fri, Mar 19At sea90 / 76°F32 / 24°C63%6 mph10 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 93Sat, Mar 20At sea90 / 76°F32 / 24°C63%6 mph10 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 94Sun, Mar 21At sea90 / 76°F32 / 24°C63%6 mph10 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 95Mon, Mar 22At sea90 / 76°F32 / 24°C63%6 mph10 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 96Tue, Mar 23Colombo88 / 76°F31 / 24°C64%9 mph14 km/h–
Day 97Wed, Mar 24At sea86 / 78°F30 / 26°C54%7 mph12 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 98Thu, Mar 25Male84 / 81°F29 / 27°C44%11 mph18 km/h–
Day 99Fri, Mar 26At sea84 / 80°F29 / 27°C62%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 100Sat, Mar 27At sea84 / 80°F29 / 27°C62%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 101Sun, Mar 28At sea84 / 80°F29 / 27°C62%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 102Mon, Mar 29At sea84 / 80°F29 / 27°C62%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 103Tue, Mar 30Praslin84 / 80°F29 / 27°C80%12 mph19 km/h–
Day 104Wed, Mar 31Mahé (Victoria)83 / 79°F29 / 26°C78%11 mph18 km/h–
Day 105Thu, Apr 1La Digue84 / 80°F29 / 26°C68%11 mph17 km/h–
Day 106Fri, Apr 2At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 107Sat, Apr 3At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 108Sun, Apr 4At sea86 / 78°F30 / 25°C78%8 mph13 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 109Mon, Apr 5Mombasa88 / 76°F31 / 25°C87%11 mph18 km/h–
Day 110Tue, Apr 6Zanzibar84 / 77°F29 / 25°C87%12 mph19 km/h–
Day 111Wed, Apr 7At sea85 / 77°F30 / 25°C70%8 mph14 km/h2 ft (0.5 m)Slight; rougher days up to 3 ft
Day 112Thu, Apr 8Ilha de Moçambique86 / 76°F30 / 25°C53%11 mph17 km/h–
Day 113Fri, Apr 9At sea85 / 73°F29 / 23°C48%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 114Sat, Apr 10At sea85 / 73°F29 / 23°C48%9 mph14 km/h2 ft (0.7 m)Slight; rougher days up to 3 ft
Day 115Sun, Apr 11Maputo84 / 69°F29 / 21°C43%12 mph20 km/h–
Day 116Mon, Apr 12At sea79 / 66°F26 / 19°C45%10 mph17 km/h5 ft (1.6 m)Moderate; rougher days up to 8 ft
Day 117Tue, Apr 13East London73 / 62°F23 / 17°C47%16 mph25 km/h–
Day 118Wed, Apr 14Port Elizabeth70 / 61°F21 / 16°C33%19 mph30 km/h–
Day 119Thu, Apr 15At sea71 / 60°F22 / 16°C27%12 mph20 km/h9 ft (2.6 m)Rough; rougher days up to 12 ft
Day 120Fri, Apr 16Cape Town71 / 56°F22 / 14°C10%12 mph20 km/h–
Day 121Sat, Apr 17At sea71 / 56°F22 / 14°C5%12 mph20 km/h7 ft (2.0 m)Moderate; rougher days up to 11 ft
Day 122Sun, Apr 18Lüderitz72 / 56°F22 / 14°C0%20 mph32 km/h–
Day 123Mon, Apr 19Walvis Bay76 / 56°F25 / 14°C5%14 mph23 km/h–
Day 124Tue, Apr 20At sea76 / 64°F25 / 18°C16%11 mph18 km/h6 ft (1.8 m)Moderate; rougher days up to 9 ft
Day 125Wed, Apr 21At sea76 / 64°F25 / 18°C16%11 mph18 km/h6 ft (1.8 m)Moderate; rougher days up to 9 ft
Day 126Thu, Apr 22At sea76 / 64°F25 / 18°C16%11 mph18 km/h6 ft (1.8 m)Moderate; rougher days up to 9 ft
Day 127Fri, Apr 23At sea76 / 64°F25 / 18°C16%11 mph18 km/h6 ft (1.8 m)Moderate; rougher days up to 9 ft
Day 128Sat, Apr 24Jamestown76 / 71°F25 / 22°C27%16 mph26 km/h–
Day 129Sun, Apr 25At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 130Mon, Apr 26At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 131Tue, Apr 27At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 132Wed, Apr 28At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 133Thu, Apr 29At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 134Fri, Apr 30At sea82 / 72°F28 / 22°C14%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 135Sat, May 1Banjul84 / 73°F29 / 23°C0%14 mph22 km/h–
Day 136Sun, May 2Dakar75 / 71°F24 / 22°C0%18 mph29 km/h–
Day 137Mon, May 3At sea71 / 58°F22 / 14°C8%10 mph15 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 138Tue, May 4At sea71 / 58°F22 / 14°C8%10 mph15 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 139Wed, May 5Gran Canaria67 / 45°F20 / 7°C15%7 mph12 km/h–
Day 140Thu, May 6Tenerife (Santa Cruz)74 / 63°F24 / 17°C28%11 mph17 km/h–
Day 141Fri, May 7Arrecife75 / 64°F24 / 18°C7%17 mph28 km/h–
Day 142Sat, May 8Agadir83 / 60°F28 / 15°C2%13 mph21 km/h–
Day 143Sun, May 9At sea76 / 58°F25 / 15°C9%10 mph17 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 144Mon, May 10Lisbon70 / 57°F21 / 14°C15%14 mph23 km/h–
Day 145Tue, May 11A Coruña65 / 53°F19 / 12°C50%12 mph20 km/h–
Day 146Wed, May 12At sea63 / 51°F17 / 10°C41%10 mph15 km/h3 ft (1.0 m)Slight; rougher days up to 6 ft
Day 147Thu, May 13Portland (England, UK)61 / 49°F16 / 9°C32%13 mph21 km/h–
Day 148Fri, May 14Portsmouth (England, UK)63 / 49°F17 / 9°C33%12 mph19 km/h–
Day 149Sat, May 15At sea63 / 47°F17 / 9°C23%8 mph14 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 150Sun, May 16Bremerhaven Disembark65 / 51°F18 / 10°C48%12 mph20 km/h–

Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.

Ports on this cruise

More Artania sailings

This is the last scheduled sailing we have for this ship.

All Artania sailings · All Phoenix Reisen ships