Holland America Line · 13 nights
Westerdam weather: 13-night cruise from Tokyo, October 11, 2026
The Westerdam (Holland America Line) leaves Tokyo on October 11, 2026 for a 13-night cruise, with stops in Omaezaki, Kobe/Osaka, Kochi (Shikoku, Japan), Fukuoka, Sokcho, Kanazawa and 3 more. It returns to Tokyo on October 24, 2026. Typical afternoon highs along the route run from 59°F to 78°F (15°C to 26°C), and 3 days are at sea, where seas are typically slight (around 4 ft).
Open the interactive forecast for this sailing
This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.
Day-by-day itinerary and typical weather
| Day | Port | High / low | Rain days | Wind | Typical seas |
|---|---|---|---|---|---|
| Day 1Sun, Oct 11 | Tokyo Embark | 75 / 63°F24 / 17°C | 40% | 17 mph28 km/h | – |
| Day 2Mon, Oct 12 | Omaezaki | 76 / 68°F25 / 20°C | 47% | 17 mph27 km/h | – |
| Day 3Tue, Oct 13 | Kobe/Osaka | 76 / 65°F24 / 18°C | 32% | 11 mph18 km/h | – |
| Day 4Wed, Oct 14 | Kochi (Shikoku, Japan) | 78 / 64°F26 / 18°C | 33% | 9 mph14 km/h | – |
| Day 5Thu, Oct 15 | Fukuoka | 76 / 64°F25 / 18°C | 23% | 12 mph20 km/h | – |
| Day 6Fri, Oct 16 | At sea | 67 / 54°F19 / 12°C | 29% | 8 mph13 km/h | 3 ft (1.0 m)Slight; rougher days up to 7 ft |
| Day 7Sat, Oct 17 | Sokcho | 63 / 50°F17 / 10°C | 27% | 9 mph15 km/h | – |
| Day 8Sun, Oct 18 | At sea | 65 / 51°F18 / 11°C | 38% | 8 mph13 km/h | 4 ft (1.2 m)Slight; rougher days up to 8 ft |
| Day 9Mon, Oct 19 | Kanazawa | 67 / 53°F19 / 11°C | 48% | 12 mph19 km/h | – |
| Day 10Tue, Oct 20 | Sakata | 64 / 51°F18 / 11°C | 50% | 14 mph23 km/h | – |
| Day 11Wed, Oct 21 | Hakodate | 59 / 44°F15 / 7°C | 27% | 11 mph18 km/h | – |
| Day 12Thu, Oct 22 | Miyako | 64 / 47°F18 / 9°C | 34% | 10 mph16 km/h | – |
| Day 13Fri, Oct 23 | At sea | 66 / 51°F19 / 11°C | 34% | 10 mph16 km/h | 3 ft (0.9 m)Slight; rougher days up to 5 ft |
| Day 14Sat, Oct 24 | Tokyo Disembark | 69 / 55°F21 / 13°C | 34% | 16 mph26 km/h | – |
Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.
Ports on this cruise
- OmaezakiWeather by month
- Kobe/OsakaWeather by month
- Kochi (Shikoku, Japan)Weather by month
- FukuokaWeather by month
- SokchoWeather by month
- KanazawaWeather by month
- SakataWeather by month
- HakodateWeather by month
- MiyakoWeather by month
- TokyoWeather by month
More Westerdam sailings
- October 24, 2026: 29 nights from Tokyo
- November 22, 2026: 14 nights from Hong Kong
- December 6, 2026: 14 nights from Singapore
- December 20, 2026: 14 nights from Hong Kong