Explora Journeys · 29 nights
Explora II weather: 29-night cruise from Piraeus (Athens), November 29, 2026
The Explora II (Explora Journeys) leaves Piraeus (Athens) on November 29, 2026 for a 29-night cruise, with stops in Santorini, Valletta, Messina, Naples, Civitavecchia (Rome), Livorno (Florence/Pisa) and 12 more. It ends in Barcelona on December 28, 2026. Typical afternoon highs along the route run from 54°F to 72°F (12°C to 22°C), and 9 days are at sea, where seas are typically moderate (around 6 ft).
Open the interactive forecast for this sailing
This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.
Day-by-day itinerary and typical weather
| Day | Port | High / low | Rain days | Wind | Typical seas |
|---|---|---|---|---|---|
| Day 1Sun, Nov 29 | Piraeus (Athens) Embark | 65 / 51°F18 / 11°C | 25% | 11 mph18 km/h | – |
| Day 2Mon, Nov 30 | Santorini | 67 / 60°F19 / 16°C | 13% | 20 mph32 km/h | – |
| Day 3Tue, Dec 1 | At sea | 65 / 58°F18 / 15°C | 30% | 14 mph23 km/h | 5 ft (1.5 m)Moderate; rougher days up to 8 ft |
| Day 4Wed, Dec 2 | At sea | 65 / 58°F18 / 15°C | 30% | 14 mph23 km/h | 5 ft (1.5 m)Moderate; rougher days up to 8 ft |
| Day 5Thu, Dec 3 | Valletta | 65 / 58°F18 / 15°C | 30% | 20 mph32 km/h | – |
| Day 6Fri, Dec 4 | Messina | 62 / 51°F16 / 11°C | 55% | 12 mph19 km/h | – |
| Day 7Sat, Dec 5 | Naples | 58 / 47°F15 / 8°C | 55% | 12 mph19 km/h | – |
| Day 8Sun, Dec 6 | Civitavecchia (Rome) | 57 / 47°F14 / 8°C | 47% | 15 mph24 km/h | – |
| Day 9Mon, Dec 7 | Livorno (Florence/Pisa) | 54 / 42°F12 / 6°C | 60% | 14 mph22 km/h | – |
| Day 10Tue, Dec 8 | Villefranche (Nice) | 56 / 41°F13 / 5°C | 27% | 9 mph14 km/h | – |
| Day 11Wed, Dec 9 | At sea | 57 / 42°F14 / 6°C | 26% | 7 mph11 km/h | 3 ft (0.8 m)Slight; rougher days up to 5 ft |
| Day 12Thu, Dec 10 | Barcelona | 59 / 44°F15 / 6°C | 25% | 10 mph16 km/h | – |
| Day 13Fri, Dec 11 | At sea | 61 / 47°F16 / 9°C | 34% | 9 mph14 km/h | 2 ft (0.7 m)Slight; rougher days up to 5 ft |
| Day 14Sat, Dec 12 | Gibraltar | 63 / 51°F17 / 11°C | 42% | 13 mph21 km/h | – |
| Day 15Sun, Dec 13 | Casablanca | 67 / 53°F20 / 12°C | 27% | 11 mph18 km/h | – |
| Day 16Mon, Dec 14 | At sea | 69 / 58°F20 / 14°C | 19% | 10 mph16 km/h | 6 ft (1.7 m)Moderate; rougher days up to 8 ft |
| Day 17Tue, Dec 15 | Arrecife | 70 / 63°F21 / 17°C | 10% | 16 mph25 km/h | – |
| Day 18Wed, Dec 16 | Tenerife (Santa Cruz) | 72 / 59°F22 / 15°C | 19% | 9 mph15 km/h | – |
| Day 19Thu, Dec 17 | La Gomera | 71 / 59°F22 / 15°C | 16% | 9 mph14 km/h | – |
| Day 20Fri, Dec 18 | At sea | 69 / 59°F21 / 15°C | 29% | 7 mph12 km/h | 4 ft (1.3 m)Moderate; rougher days up to 8 ft |
| Day 21Sat, Dec 19 | Funchal | 67 / 58°F20 / 15°C | 42% | 11 mph17 km/h | – |
| Day 22Sun, Dec 20 | At sea | 64 / 55°F18 / 13°C | 34% | 8 mph13 km/h | 5 ft (1.6 m)Moderate; rougher days up to 9 ft |
| Day 23Mon, Dec 21 | At sea | 64 / 55°F18 / 13°C | 34% | 8 mph13 km/h | 5 ft (1.6 m)Moderate; rougher days up to 9 ft |
| Day 24Tue, Dec 22 | Lisbon | 61 / 51°F16 / 11°C | 25% | 11 mph18 km/h | – |
| Day 25Wed, Dec 23 | At sea | 62 / 51°F17 / 11°C | 24% | 9 mph14 km/h | 4 ft (1.1 m)Slight; rougher days up to 7 ft |
| Day 26Thu, Dec 24 | Gibraltar | 62 / 52°F17 / 11°C | 22% | 12 mph19 km/h | – |
| Day 27Fri, Dec 25 | Malaga | 65 / 50°F18 / 10°C | 9% | 9 mph14 km/h | – |
| Day 28Sat, Dec 26 | Alicante | 65 / 49°F18 / 9°C | 5% | 11 mph18 km/h | – |
| Day 29Sun, Dec 27 | Ibiza | 63 / 53°F17 / 12°C | 8% | 11 mph18 km/h | – |
| Day 30Mon, Dec 28 | Barcelona Disembark | 61 / 42°F16 / 6°C | 2% | 8 mph13 km/h | – |
Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.
Ports on this cruise
- SantoriniWeather by month
- VallettaWeather by month
- MessinaWeather by month
- NaplesWeather by month
- Civitavecchia (Rome)Weather by month
- Livorno (Florence/Pisa)Weather by month
- Villefranche (Nice)Weather by month
- BarcelonaWeather by month
- GibraltarWeather by month
- CasablancaWeather by month
- ArrecifeWeather by month
- Tenerife (Santa Cruz)Weather by month
- La GomeraWeather by month
- FunchalWeather by month
- LisbonWeather by month
- MalagaWeather by month
- AlicanteWeather by month
- IbizaWeather by month
- Piraeus (Athens)Weather by month
More Explora II sailings
This is the last scheduled sailing we have for this ship.