Costa Cruises · 138 nights
Costa Deliziosa weather: 138-night cruise from Savona, November 25, 2026
The Costa Deliziosa (Costa Cruises) leaves Savona on November 25, 2026 for a 138-night cruise, with stops in Marseille, Barcelona, Lisbon, Ponta Delgada, Praia da Vitória, New York City and 41 more. It returns to Savona on April 12, 2027. Typical afternoon highs along the route run from 46°F to 94°F (8°C to 34°C), and 88 days are at sea, where seas are typically moderate (around 8 ft).
Open the interactive forecast for this sailing
This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.
Day-by-day itinerary and typical weather
| Day | Port | High / low | Rain days | Wind | Typical seas |
|---|---|---|---|---|---|
| Day 1Wed, Nov 25 | Savona Embark | 57 / 45°F14 / 7°C | 25% | 14 mph22 km/h | – |
| Day 2Thu, Nov 26 | Marseille | 57 / 47°F14 / 8°C | 32% | 17 mph27 km/h | – |
| Day 3Fri, Nov 27 | Barcelona | 62 / 48°F17 / 9°C | 20% | 10 mph16 km/h | – |
| Day 4Sat, Nov 28 | At sea | 63 / 50°F17 / 10°C | 24% | 8 mph13 km/h | 4 ft (1.1 m)Slight; rougher days up to 6 ft |
| Day 5Sun, Nov 29 | Lisbon | 64 / 53°F18 / 12°C | 27% | 11 mph18 km/h | – |
| Day 6Mon, Nov 30 | At sea | 65 / 57°F19 / 14°C | 45% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 7Tue, Dec 1 | At sea | 63 / 54°F17 / 12°C | 44% | 10 mph15 km/h | 6 ft (1.8 m)Moderate; rougher days up to 10 ft |
| Day 8Wed, Dec 2 | Ponta Delgada | 64 / 57°F18 / 14°C | 55% | 14 mph22 km/h | – |
| Day 9Thu, Dec 3 | Praia da Vitória | 63 / 57°F17 / 14°C | 61% | 17 mph27 km/h | – |
| Day 10Fri, Dec 4 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 11Sat, Dec 5 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 12Sun, Dec 6 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 13Mon, Dec 7 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 14Tue, Dec 8 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 15Wed, Dec 9 | At sea | 54 / 45°F12 / 7°C | 46% | 10 mph17 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 16Thu, Dec 10 | New York City | 46 / 32°F8 / 0°C | 31% | 11 mph18 km/h | – |
| Day 17Fri, Dec 11 | At sea | 62 / 49°F17 / 10°C | 30% | 9 mph14 km/h | 3 ft (1.0 m)Slight; rougher days up to 7 ft |
| Day 18Sat, Dec 12 | At sea | 62 / 49°F17 / 10°C | 30% | 9 mph14 km/h | 3 ft (1.0 m)Slight; rougher days up to 7 ft |
| Day 19Sun, Dec 13 | Fort Lauderdale | 78 / 66°F26 / 19°C | 28% | 12 mph19 km/h | – |
| Day 20Mon, Dec 14 | Half Moon Cay | 78 / 75°F26 / 24°C | 31% | 21 mph34 km/h | – |
| Day 21Tue, Dec 15 | At sea | 82 / 76°F28 / 24°C | 44% | 12 mph20 km/h | 5 ft (1.5 m)Moderate; rougher days up to 7 ft |
| Day 22Wed, Dec 16 | At sea | 80 / 75°F27 / 24°C | 62% | 11 mph18 km/h | 4 ft (1.3 m)Moderate; rougher days up to 6 ft |
| Day 23Thu, Dec 17 | Colón | 83 / 76°F28 / 25°C | 73% | 11 mph17 km/h | – |
| Day 24Fri, Dec 18 | Puntarenas | 85 / 74°F30 / 24°C | 50% | 10 mph16 km/h | – |
| Day 25Sat, Dec 19 | At sea | 87 / 74°F31 / 23°C | 28% | 8 mph12 km/h | 2 ft (0.7 m)Slight; rougher days up to 3 ft |
| Day 26Sun, Dec 20 | Puerto Quetzal | 89 / 73°F31 / 23°C | 6% | 11 mph17 km/h | – |
| Day 27Mon, Dec 21 | At sea | 84 / 69°F29 / 20°C | 6% | 7 mph11 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 28Tue, Dec 22 | At sea | 84 / 69°F29 / 20°C | 6% | 7 mph11 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 29Wed, Dec 23 | Puerto Vallarta | 80 / 65°F27 / 18°C | 6% | 8 mph13 km/h | – |
| Day 30Thu, Dec 24 | Cabo San Lucas | 80 / 64°F27 / 18°C | 3% | 9 mph15 km/h | – |
| Day 31Fri, Dec 25 | At sea | 72 / 56°F22 / 13°C | 14% | 7 mph12 km/h | 5 ft (1.5 m)Moderate; rougher days up to 9 ft |
| Day 32Sat, Dec 26 | At sea | 72 / 56°F22 / 13°C | 14% | 7 mph12 km/h | 5 ft (1.5 m)Moderate; rougher days up to 9 ft |
| Day 33Sun, Dec 27 | San Diego | 63 / 49°F17 / 9°C | 25% | 10 mph16 km/h | – |
| Day 34Mon, Dec 28 | Los Angeles | 63 / 48°F17 / 9°C | 27% | 9 mph14 km/h | – |
| Day 35Tue, Dec 29 | San Francisco | 56 / 47°F13 / 8°C | 52% | 13 mph21 km/h | – |
| Day 36Wed, Dec 30 | At sea | 67 / 57°F19 / 14°C | 38% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 9 ft |
| Day 37Thu, Dec 31 | At sea | 67 / 57°F19 / 14°C | 38% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 9 ft |
| Day 38Fri, Jan 1 | At sea | 67 / 57°F20 / 14°C | 35% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 39Sat, Jan 2 | At sea | 67 / 57°F20 / 14°C | 35% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 40Sun, Jan 3 | At sea | 67 / 57°F20 / 14°C | 35% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 41Mon, Jan 4 | At sea | 67 / 57°F20 / 14°C | 35% | 10 mph16 km/h | 6 ft (1.9 m)Moderate; rougher days up to 10 ft |
| Day 42Tue, Jan 5 | Honolulu | 78 / 67°F26 / 19°C | 33% | 11 mph18 km/h | – |
| Day 43Wed, Jan 6 | Hilo | 78 / 65°F26 / 19°C | 42% | 10 mph16 km/h | – |
| Day 44Thu, Jan 7 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 45Fri, Jan 8 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 46Sat, Jan 9 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 47Sun, Jan 10 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 48Mon, Jan 11 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 49Tue, Jan 12 | At sea | 80 / 70°F27 / 21°C | 70% | 7 mph12 km/h | 6 ft (1.7 m)Moderate; rougher days up to 9 ft |
| Day 50Wed, Jan 13 | Papeete | 83 / 75°F28 / 24°C | 98% | 10 mph16 km/h | – |
| Day 51Thu, Jan 14 | At sea | 83 / 75°F28 / 24°C | 96% | 7 mph12 km/h | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| Day 52Fri, Jan 15 | At sea | 83 / 75°F28 / 24°C | 96% | 7 mph12 km/h | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| Day 53Sat, Jan 16 | At sea | 85 / 75°F29 / 24°C | 93% | 7 mph11 km/h | 4 ft (1.1 m)Slight; rougher days up to 5 ft |
| Day 54Sun, Jan 17 | At sea | 85 / 75°F29 / 24°C | 93% | 7 mph11 km/h | 4 ft (1.1 m)Slight; rougher days up to 5 ft |
| Day 55Mon, Jan 18 | At sea | 85 / 75°F29 / 24°C | 93% | 7 mph11 km/h | 4 ft (1.1 m)Slight; rougher days up to 5 ft |
| Day 56Tue, Jan 19 | Suva | 85 / 75°F30 / 24°C | 94% | 8 mph13 km/h | – |
| Day 57Wed, Jan 20 | At sea | 85 / 74°F29 / 24°C | 86% | 7 mph11 km/h | 3 ft (0.8 m)Slight; rougher days up to 4 ft |
| Day 58Thu, Jan 21 | Lifou (Wé) | 84 / 74°F29 / 23°C | 77% | 9 mph15 km/h | – |
| Day 59Fri, Jan 22 | Nouméa | 84 / 74°F29 / 23°C | 66% | 10 mph16 km/h | – |
| Day 60Sat, Jan 23 | At sea | 81 / 70°F27 / 21°C | 58% | 9 mph14 km/h | 5 ft (1.4 m)Moderate; rougher days up to 7 ft |
| Day 61Sun, Jan 24 | At sea | 81 / 70°F27 / 21°C | 58% | 9 mph14 km/h | 5 ft (1.4 m)Moderate; rougher days up to 7 ft |
| Day 62Mon, Jan 25 | At sea | 81 / 70°F27 / 21°C | 58% | 9 mph14 km/h | 5 ft (1.4 m)Moderate; rougher days up to 7 ft |
| Day 63Tue, Jan 26 | Sydney (New South Wales, Australia) | 78 / 67°F26 / 19°C | 50% | 14 mph22 km/h | – |
| Day 64Wed, Jan 27 | Newcastle (New South Wales, Australia) | 80 / 69°F27 / 21°C | 47% | 16 mph25 km/h | – |
| Day 65Thu, Jan 28 | At sea | 84 / 73°F29 / 23°C | 65% | 9 mph15 km/h | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| Day 66Fri, Jan 29 | At sea | 84 / 73°F29 / 23°C | 65% | 9 mph15 km/h | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| Day 67Sat, Jan 30 | At sea | 84 / 73°F29 / 23°C | 65% | 9 mph15 km/h | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| Day 68Sun, Jan 31 | Cairns | 88 / 76°F31 / 24°C | 83% | 9 mph14 km/h | – |
| Day 69Mon, Feb 1 | At sea | 86 / 77°F30 / 25°C | 77% | 7 mph11 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 70Tue, Feb 2 | At sea | 86 / 77°F30 / 25°C | 77% | 7 mph11 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 71Wed, Feb 3 | Rabaul | 85 / 78°F30 / 26°C | 77% | 11 mph17 km/h | – |
| Day 72Thu, Feb 4 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 73Fri, Feb 5 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 74Sat, Feb 6 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 75Sun, Feb 7 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 76Mon, Feb 8 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 77Tue, Feb 9 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 78Wed, Feb 10 | At sea | 67 / 56°F20 / 13°C | 49% | 10 mph17 km/h | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| Day 79Thu, Feb 11 | Tokyo | 49 / 34°F10 / 1°C | 20% | 17 mph28 km/h | – |
| Day 80Fri, Feb 12 | Kobe/Osaka | 47 / 35°F9 / 2°C | 23% | 12 mph20 km/h | – |
| Day 81Sat, Feb 13 | Nagasaki | 51 / 40°F11 / 5°C | 33% | 12 mph19 km/h | – |
| Day 82Sun, Feb 14 | Busan | 47 / 31°F8 / -1°C | 20% | 13 mph21 km/h | – |
| Day 83Mon, Feb 15 | At sea | 56 / 45°F14 / 7°C | 48% | 10 mph16 km/h | 4 ft (1.3 m)Moderate; rougher days up to 7 ft |
| Day 84Tue, Feb 16 | At sea | 56 / 45°F14 / 7°C | 45% | 10 mph16 km/h | 5 ft (1.5 m)Moderate; rougher days up to 8 ft |
| Day 85Wed, Feb 17 | Keelung | 65 / 58°F19 / 14°C | 70% | 14 mph22 km/h | – |
| Day 86Thu, Feb 18 | At sea | 66 / 57°F19 / 14°C | 48% | 10 mph15 km/h | 6 ft (1.9 m)Moderate; rougher days up to 9 ft |
| Day 87Fri, Feb 19 | Hong Kong | 67 / 56°F20 / 14°C | 26% | 12 mph19 km/h | – |
| Day 88Sat, Feb 20 | At sea | 74 / 64°F23 / 18°C | 34% | 9 mph15 km/h | 4 ft (1.3 m)Moderate; rougher days up to 5 ft |
| Day 89Sun, Feb 21 | Nha Trang | 81 / 72°F27 / 22°C | 42% | 13 mph21 km/h | – |
| Day 90Mon, Feb 22 | Ho Chi Minh City | 94 / 75°F34 / 24°C | 28% | 11 mph18 km/h | – |
| Day 91Tue, Feb 23 | At sea | 89 / 76°F32 / 24°C | 46% | 9 mph14 km/h | 2 ft (0.7 m)Slight; rougher days up to 3 ft |
| Day 92Wed, Feb 24 | Ko Samui | 85 / 77°F29 / 25°C | 64% | 12 mph19 km/h | – |
| Day 93Thu, Feb 25 | At sea | 85 / 77°F30 / 25°C | 63% | 9 mph15 km/h | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| Day 94Fri, Feb 26 | Singapore | 86 / 76°F30 / 25°C | 62% | 13 mph21 km/h | – |
| Day 95Sat, Feb 27 | Klang (Kuala Lumpur) | 88 / 74°F31 / 23°C | 81% | 7 mph11 km/h | – |
| Day 96Sun, Feb 28 | Penang | 88 / 76°F31 / 24°C | 70% | 7 mph12 km/h | – |
| Day 97Mon, Mar 1 | At sea | 88 / 75°F31 / 24°C | 66% | 6 mph10 km/h | 2 ft (0.5 m)Smooth; rougher days up to 2 ft |
| Day 98Tue, Mar 2 | At sea | 88 / 75°F31 / 24°C | 66% | 6 mph10 km/h | 2 ft (0.5 m)Smooth; rougher days up to 2 ft |
| Day 99Wed, Mar 3 | At sea | 88 / 75°F31 / 24°C | 66% | 6 mph10 km/h | 2 ft (0.5 m)Smooth; rougher days up to 2 ft |
| Day 100Thu, Mar 4 | Colombo | 88 / 74°F31 / 24°C | 55% | 10 mph16 km/h | – |
| Day 101Fri, Mar 5 | At sea | 86 / 77°F30 / 25°C | 48% | 8 mph14 km/h | 3 ft (0.8 m)Slight; rougher days up to 4 ft |
| Day 102Sat, Mar 6 | Male | 83 / 80°F29 / 27°C | 40% | 12 mph20 km/h | – |
| Day 103Sun, Mar 7 | At sea | 84 / 78°F29 / 26°C | 59% | 10 mph17 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 104Mon, Mar 8 | At sea | 84 / 78°F29 / 26°C | 59% | 10 mph17 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 105Tue, Mar 9 | At sea | 84 / 78°F29 / 26°C | 59% | 10 mph17 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 106Wed, Mar 10 | At sea | 84 / 78°F29 / 26°C | 59% | 10 mph17 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 107Thu, Mar 11 | At sea | 84 / 78°F29 / 26°C | 59% | 10 mph17 km/h | 3 ft (0.9 m)Slight; rougher days up to 4 ft |
| Day 108Fri, Mar 12 | Port Louis | 85 / 75°F29 / 24°C | 77% | 16 mph25 km/h | – |
| Day 109Sat, Mar 13 | At sea | 83 / 74°F28 / 23°C | 60% | 12 mph19 km/h | 5 ft (1.6 m)Moderate; rougher days up to 7 ft |
| Day 110Sun, Mar 14 | At sea | 83 / 74°F28 / 23°C | 60% | 12 mph19 km/h | 5 ft (1.6 m)Moderate; rougher days up to 7 ft |
| Day 111Mon, Mar 15 | At sea | 83 / 74°F28 / 23°C | 60% | 12 mph19 km/h | 5 ft (1.6 m)Moderate; rougher days up to 7 ft |
| Day 112Tue, Mar 16 | At sea | 83 / 73°F28 / 23°C | 55% | 11 mph18 km/h | 5 ft (1.6 m)Moderate; rougher days up to 8 ft |
| Day 113Wed, Mar 17 | Durban | 80 / 70°F27 / 21°C | 39% | 16 mph25 km/h | – |
| Day 114Thu, Mar 18 | At sea | 77 / 67°F25 / 20°C | 32% | 12 mph20 km/h | 7 ft (2.2 m)Moderate; rougher days up to 10 ft |
| Day 115Fri, Mar 19 | Port Elizabeth | 74 / 65°F24 / 18°C | 25% | 17 mph27 km/h | – |
| Day 116Sat, Mar 20 | At sea | 75 / 63°F24 / 17°C | 24% | 12 mph19 km/h | 8 ft (2.3 m)Moderate; rougher days up to 11 ft |
| Day 117Sun, Mar 21 | Cape Town | 75 / 61°F24 / 16°C | 23% | 14 mph23 km/h | – |
| Day 118Mon, Mar 22 | At sea | 76 / 60°F24 / 16°C | 15% | 11 mph18 km/h | 6 ft (1.9 m)Moderate; rougher days up to 8 ft |
| Day 119Tue, Mar 23 | At sea | 76 / 60°F24 / 16°C | 15% | 11 mph18 km/h | 6 ft (1.9 m)Moderate; rougher days up to 8 ft |
| Day 120Wed, Mar 24 | Walvis Bay | 76 / 60°F25 / 15°C | 6% | 16 mph25 km/h | – |
| Day 121Thu, Mar 25 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 122Fri, Mar 26 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 123Sat, Mar 27 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 124Sun, Mar 28 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 125Mon, Mar 29 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 126Tue, Mar 30 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 127Wed, Mar 31 | At sea | 76 / 64°F25 / 18°C | 3% | 13 mph21 km/h | 5 ft (1.4 m)Moderate; rougher days up to 6 ft |
| Day 128Thu, Apr 1 | At sea | 75 / 62°F24 / 17°C | 0% | 12 mph20 km/h | 4 ft (1.3 m)Moderate; rougher days up to 6 ft |
| Day 129Fri, Apr 2 | At sea | 75 / 62°F24 / 17°C | 0% | 12 mph20 km/h | 4 ft (1.3 m)Moderate; rougher days up to 6 ft |
| Day 130Sat, Apr 3 | Mindelo | 78 / 69°F26 / 21°C | 0% | 19 mph30 km/h | – |
| Day 131Sun, Apr 4 | At sea | 70 / 55°F21 / 13°C | 12% | 10 mph16 km/h | 3 ft (1.0 m)Slight; rougher days up to 5 ft |
| Day 132Mon, Apr 5 | At sea | 70 / 55°F21 / 13°C | 12% | 10 mph16 km/h | 3 ft (1.0 m)Slight; rougher days up to 5 ft |
| Day 133Tue, Apr 6 | Gran Canaria | 62 / 42°F17 / 6°C | 23% | 8 mph13 km/h | – |
| Day 134Wed, Apr 7 | At sea | 64 / 45°F18 / 7°C | 18% | 8 mph12 km/h | 3 ft (0.9 m)Slight; rougher days up to 5 ft |
| Day 135Thu, Apr 8 | At sea | 64 / 45°F18 / 7°C | 18% | 8 mph12 km/h | 3 ft (0.9 m)Slight; rougher days up to 5 ft |
| Day 136Fri, Apr 9 | At sea | 64 / 45°F18 / 7°C | 18% | 8 mph12 km/h | 3 ft (0.9 m)Slight; rougher days up to 5 ft |
| Day 137Sat, Apr 10 | Barcelona | 65 / 49°F19 / 9°C | 13% | 12 mph20 km/h | – |
| Day 138Sun, Apr 11 | Marseille | 63 / 49°F17 / 10°C | 17% | 16 mph26 km/h | – |
| Day 139Mon, Apr 12 | Savona Disembark | 63 / 49°F17 / 10°C | 33% | 11 mph18 km/h | – |
Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.
Ports on this cruise
- MarseilleWeather by month
- BarcelonaWeather by month
- LisbonWeather by month
- Ponta DelgadaWeather by month
- Praia da VitóriaWeather by month
- New York CityWeather by month
- Fort LauderdaleWeather by month
- Half Moon CayWeather by month
- ColónWeather by month
- PuntarenasWeather by month
- Puerto QuetzalWeather by month
- Puerto VallartaWeather by month
- Cabo San LucasWeather by month
- San DiegoWeather by month
- Los AngelesWeather by month
- San FranciscoWeather by month
- HonoluluWeather by month
- HiloWeather by month
- PapeeteWeather by month
- SuvaWeather by month
- Lifou (Wé)Weather by month
- NouméaWeather by month
- Sydney (New South Wales, Australia)Weather by month
- Newcastle (New South Wales, Australia)Weather by month
- CairnsWeather by month
- RabaulWeather by month
- TokyoWeather by month
- Kobe/OsakaWeather by month
- NagasakiWeather by month
- BusanWeather by month
- KeelungWeather by month
- Hong KongWeather by month
- Nha TrangWeather by month
- Ho Chi Minh CityWeather by month
- Ko SamuiWeather by month
- SingaporeWeather by month
- Klang (Kuala Lumpur)Weather by month
- PenangWeather by month
- ColomboWeather by month
- MaleWeather by month
- Port LouisWeather by month
- DurbanWeather by month
- Port ElizabethWeather by month
- Cape TownWeather by month
- Walvis BayWeather by month
- MindeloWeather by month
- Gran CanariaWeather by month
- SavonaWeather by month
More Costa Deliziosa sailings
This is the last scheduled sailing we have for this ship.