MyCruiseForecast

AIDA Cruises · 126 nights

AIDAsol weather: 126-night cruise from Hamburg, October 18, 2026

The AIDAsol (AIDA Cruises) leaves Hamburg on October 18, 2026 for a 126-night cruise, with stops in A Coruña, Gran Canaria, Mindelo, Santarem, Boca da Valéria, Fortaleza and 37 more. It returns to Hamburg on February 21, 2027. Typical afternoon highs along the route run from 46°F to 91°F (8°C to 33°C), and 82 days are at sea, where seas are typically rough (around 8 ft).

Open the interactive forecast for this sailing

This page shows typical conditions for these dates. The interactive forecast adds a live day-by-day forecast, wave heights and weather alerts as the sailing gets closer.

Day-by-day itinerary and typical weather

Typical conditions for each date (2022–2025 climate record, ECMWF). Sea-day figures are approximate, blended from the ports on either side. Not a forecast.
DayPortHigh / lowRain daysWindTypical seas
Day 1Sun, Oct 18Hamburg Embark58 / 47°F15 / 9°C34%12 mph19 km/h–
Day 2Mon, Oct 19At sea63 / 52°F17 / 11°C56%10 mph17 km/h6 ft (1.8 m)Moderate; rougher days up to 10 ft
Day 3Tue, Oct 20At sea63 / 52°F17 / 11°C56%10 mph17 km/h6 ft (1.8 m)Moderate; rougher days up to 10 ft
Day 4Wed, Oct 21A Coruña67 / 56°F19 / 13°C78%16 mph26 km/h–
Day 5Thu, Oct 22At sea67 / 52°F19 / 11°C47%8 mph14 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 6Fri, Oct 23At sea67 / 52°F19 / 11°C47%8 mph14 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 7Sat, Oct 24Gran Canaria67 / 48°F20 / 9°C16%6 mph10 km/h–
Day 8Sun, Oct 25At sea76 / 62°F24 / 17°C10%9 mph14 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 9Mon, Oct 26At sea76 / 62°F24 / 17°C10%9 mph14 km/h3 ft (0.9 m)Slight; rougher days up to 4 ft
Day 10Tue, Oct 27Mindelo85 / 76°F29 / 25°C3%17 mph28 km/h–
Day 11Wed, Oct 28At sea87 / 78°F30 / 25°C21%10 mph17 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 12Thu, Oct 29At sea87 / 78°F30 / 25°C21%10 mph17 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 13Fri, Oct 30At sea87 / 78°F30 / 25°C21%10 mph17 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 14Sat, Oct 31At sea87 / 78°F30 / 25°C21%10 mph17 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 15Sun, Nov 1At sea86 / 77°F30 / 25°C22%10 mph16 km/h3 ft (1.0 m)Slight; rougher days up to 4 ft
Day 16Mon, Nov 2Santarem88 / 79°F31 / 26°C42%10 mph16 km/h–
Day 17Tue, Nov 3Boca da Valéria91 / 77°F33 / 25°C30%8 mph13 km/h–
Day 18Wed, Nov 4At sea89 / 78°F32 / 25°C29%9 mph14 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 19Thu, Nov 5At sea89 / 78°F32 / 25°C29%9 mph14 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 20Fri, Nov 6Fortaleza87 / 78°F31 / 26°C27%15 mph24 km/h–
Day 21Sat, Nov 7At sea85 / 75°F29 / 24°C53%10 mph16 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 22Sun, Nov 8Ilheus82 / 73°F28 / 23°C78%11 mph18 km/h–
Day 23Mon, Nov 9At sea80 / 71°F27 / 22°C62%8 mph14 km/h4 ft (1.1 m)Slight; rougher days up to 6 ft
Day 24Tue, Nov 10Rio De Janeiro79 / 69°F26 / 21°C45%11 mph18 km/h–
Day 25Wed, Nov 11At sea74 / 64°F23 / 18°C38%11 mph18 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 26Thu, Nov 12At sea74 / 64°F23 / 18°C38%11 mph18 km/h3 ft (0.8 m)Slight; rougher days up to 5 ft
Day 27Fri, Nov 13Montevideo69 / 59°F21 / 15°C30%18 mph29 km/h–
Day 28Sat, Nov 14Buenos Aires75 / 61°F24 / 16°C32%16 mph26 km/h–
Day 29Sun, Nov 15At sea75 / 57°F24 / 14°C24%14 mph23 km/h2 ft (0.7 m)Slight; rougher days up to 4 ft
Day 30Mon, Nov 16Puerto Madryn76 / 55°F25 / 13°C17%20 mph32 km/h–
Day 31Tue, Nov 17At sea64 / 47°F18 / 8°C44%13 mph20 km/h1 ft (0.4 m)Smooth; rougher days up to 2 ft
Day 32Wed, Nov 18Ushuaia51 / 39°F11 / 4°C70%14 mph22 km/h–
Day 33Thu, Nov 19Cape Horn46 / 41°F8 / 5°C82%37 mph60 km/h–
Day 34Fri, Nov 20At sea52 / 45°F11 / 7°C68%19 mph30 km/h8 ft (2.5 m)Rough; rougher days up to 12 ft
Day 35Sat, Nov 21At sea52 / 45°F11 / 7°C68%19 mph30 km/h8 ft (2.5 m)Rough; rougher days up to 12 ft
Day 36Sun, Nov 22Puerto Montt59 / 49°F15 / 9°C53%13 mph21 km/h–
Day 37Mon, Nov 23At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 38Tue, Nov 24At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 39Wed, Nov 25At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 40Thu, Nov 26At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 41Fri, Nov 27At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 42Sat, Nov 28At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 43Sun, Nov 29At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 44Mon, Nov 30At sea63 / 49°F17 / 10°C43%9 mph15 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 45Tue, Dec 1At sea65 / 52°F18 / 11°C43%9 mph14 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 46Wed, Dec 2At sea65 / 52°F18 / 11°C43%9 mph14 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 47Thu, Dec 3At sea65 / 52°F18 / 11°C43%9 mph14 km/h2 ft (0.5 m)Smooth; rougher days up to 3 ft
Day 48Fri, Dec 4San Antonio70 / 54°F21 / 12°C38%11 mph17 km/h–
Day 49Sat, Dec 5At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 50Sun, Dec 6At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 51Mon, Dec 7At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 52Tue, Dec 8At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 53Wed, Dec 9At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 54Thu, Dec 10At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 55Fri, Dec 11At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 56Sat, Dec 12At sea69 / 59°F21 / 15°C54%10 mph16 km/h7 ft (2.0 m)Moderate; rougher days up to 8 ft
Day 57Sun, Dec 13Easter Island69 / 64°F20 / 18°C70%16 mph25 km/h–
Day 58Mon, Dec 14At sea76 / 70°F24 / 21°C82%10 mph16 km/h6 ft (1.7 m)Moderate; rougher days up to 7 ft
Day 59Tue, Dec 15At sea76 / 70°F24 / 21°C82%10 mph16 km/h6 ft (1.7 m)Moderate; rougher days up to 7 ft
Day 60Wed, Dec 16At sea77 / 71°F25 / 21°C76%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 6 ft
Day 61Thu, Dec 17At sea77 / 71°F25 / 21°C76%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 6 ft
Day 62Fri, Dec 18At sea77 / 71°F25 / 21°C76%8 mph13 km/h5 ft (1.5 m)Moderate; rougher days up to 6 ft
Day 63Sat, Dec 19Papeete84 / 75°F29 / 24°C100%8 mph13 km/h–
Day 64Sun, Dec 20Moorea80 / 73°F27 / 23°C75%12 mph20 km/h–
Day 65Mon, Dec 21Raiatea81 / 75°F27 / 24°C89%13 mph21 km/h–
Day 66Tue, Dec 22At sea81 / 76°F27 / 24°C68%11 mph18 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 67Wed, Dec 23Aitutaki80 / 77°F27 / 25°C47%17 mph28 km/h–
Day 68Thu, Dec 24At sea81 / 77°F27 / 25°C54%12 mph20 km/h5 ft (1.5 m)Moderate; rougher days up to 7 ft
Day 69Fri, Dec 25At sea81 / 77°F27 / 25°C54%12 mph20 km/h5 ft (1.5 m)Moderate; rougher days up to 7 ft
Day 70Sat, Dec 26Nuku'alofa83 / 76°F28 / 25°C61%15 mph24 km/h–
Day 71Sun, Dec 27At sea84 / 75°F29 / 24°C72%9 mph15 km/h4 ft (1.1 m)Slight; rougher days up to 6 ft
Day 72Mon, Dec 28Suva85 / 74°F29 / 24°C83%9 mph15 km/h–
Day 73Tue, Dec 29Lautoka85 / 75°F29 / 24°C81%10 mph16 km/h–
Day 74Wed, Dec 30At sea84 / 75°F29 / 24°C74%8 mph13 km/h4 ft (1.2 m)Slight; rougher days up to 6 ft
Day 75Thu, Dec 31Mystery Island83 / 75°F28 / 24°C66%12 mph19 km/h–
Day 76Fri, Jan 1Lifou (Wé)84 / 74°F29 / 23°C72%10 mph16 km/h–
Day 77Sat, Jan 2Nouméa84 / 73°F29 / 23°C63%11 mph18 km/h–
Day 78Sun, Jan 3At sea81 / 70°F27 / 21°C59%9 mph15 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 79Mon, Jan 4At sea81 / 70°F27 / 21°C59%9 mph15 km/h4 ft (1.3 m)Moderate; rougher days up to 7 ft
Day 80Tue, Jan 5Sydney (New South Wales, Australia)78 / 67°F26 / 19°C55%14 mph22 km/h–
Day 81Wed, Jan 6At sea73 / 62°F23 / 17°C51%10 mph16 km/h4 ft (1.1 m)Slight; rougher days up to 6 ft
Day 82Thu, Jan 7Burnie69 / 58°F21 / 14°C47%12 mph20 km/h–
Day 83Fri, Jan 8Melbourne80 / 61°F27 / 16°C28%13 mph21 km/h–
Day 84Sat, Jan 9Adelaide82 / 62°F28 / 17°C13%14 mph22 km/h–
Day 85Sun, Jan 10Kangaroo Island76 / 57°F24 / 14°C18%11 mph18 km/h–
Day 86Mon, Jan 11At sea79 / 61°F26 / 16°C9%11 mph18 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 87Tue, Jan 12At sea79 / 61°F26 / 16°C9%11 mph18 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 88Wed, Jan 13Fremantle83 / 66°F28 / 19°C0%19 mph30 km/h–
Day 89Thu, Jan 14At sea84 / 71°F29 / 22°C39%13 mph21 km/h4 ft (1.2 m)Slight; rougher days up to 6 ft
Day 90Fri, Jan 15At sea84 / 71°F29 / 22°C39%13 mph21 km/h4 ft (1.2 m)Slight; rougher days up to 6 ft
Day 91Sat, Jan 16At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 92Sun, Jan 17At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 93Mon, Jan 18At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 94Tue, Jan 19At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 95Wed, Jan 20At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 96Thu, Jan 21At sea86 / 72°F30 / 22°C38%13 mph20 km/h4 ft (1.3 m)Moderate; rougher days up to 6 ft
Day 97Fri, Jan 22Port Louis86 / 76°F30 / 24°C70%15 mph24 km/h–
Day 98Sat, Jan 23Saint-Denis85 / 76°F29 / 25°C78%9 mph15 km/h–
Day 99Sun, Jan 24At sea86 / 75°F30 / 24°C64%9 mph14 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 100Mon, Jan 25At sea86 / 75°F30 / 24°C64%9 mph14 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 101Tue, Jan 26At sea86 / 75°F30 / 24°C64%9 mph14 km/h4 ft (1.1 m)Slight; rougher days up to 5 ft
Day 102Wed, Jan 27Maputo87 / 73°F30 / 23°C50%14 mph23 km/h–
Day 103Thu, Jan 28At sea83 / 70°F28 / 21°C42%11 mph18 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 104Fri, Jan 29East London79 / 68°F26 / 20°C34%16 mph25 km/h–
Day 105Sat, Jan 30Port Elizabeth76 / 67°F25 / 19°C14%19 mph30 km/h–
Day 106Sun, Jan 31Cape Town80 / 64°F27 / 18°C9%16 mph25 km/h–
Day 107Mon, Feb 1At sea78 / 63°F26 / 17°C9%11 mph18 km/h6 ft (1.9 m)Moderate; rougher days up to 9 ft
Day 108Tue, Feb 2Walvis Bay77 / 63°F25 / 17°C5%15 mph24 km/h–
Day 109Wed, Feb 3At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 110Thu, Feb 4At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 111Fri, Feb 5At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 112Sat, Feb 6At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 113Sun, Feb 7At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 114Mon, Feb 8At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 115Tue, Feb 9At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 116Wed, Feb 10At sea78 / 65°F26 / 18°C3%12 mph19 km/h5 ft (1.4 m)Moderate; rougher days up to 6 ft
Day 117Thu, Feb 11Praia79 / 67°F26 / 20°C0%16 mph26 km/h–
Day 118Fri, Feb 12At sea75 / 63°F24 / 17°C12%10 mph16 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 119Sat, Feb 13At sea75 / 63°F24 / 17°C12%10 mph16 km/h3 ft (1.0 m)Slight; rougher days up to 5 ft
Day 120Sun, Feb 14Tenerife (Santa Cruz)71 / 58°F22 / 15°C23%10 mph16 km/h–
Day 121Mon, Feb 15Funchal66 / 57°F19 / 14°C33%9 mph15 km/h–
Day 122Tue, Feb 16At sea64 / 53°F18 / 12°C32%8 mph13 km/h6 ft (1.8 m)Moderate; rougher days up to 10 ft
Day 123Wed, Feb 17Lisbon63 / 50°F17 / 10°C21%12 mph19 km/h–
Day 124Thu, Feb 18At sea55 / 43°F13 / 6°C36%10 mph16 km/h6 ft (1.7 m)Moderate; rougher days up to 9 ft
Day 125Fri, Feb 19At sea55 / 43°F13 / 6°C36%10 mph16 km/h6 ft (1.7 m)Moderate; rougher days up to 9 ft
Day 126Sat, Feb 20At sea55 / 43°F13 / 6°C36%10 mph16 km/h6 ft (1.7 m)Moderate; rougher days up to 9 ft
Day 127Sun, Feb 21Hamburg Disembark47 / 36°F9 / 2°C51%14 mph23 km/h–

Seas are significant wave height, the average of the highest third of waves, on the Douglas sea state scale. What that means on board.

Ports on this cruise

More AIDAsol sailings

This is the last scheduled sailing we have for this ship.

All AIDAsol sailings · All AIDA Cruises ships