Japan
Toyama cruise weather by month
What to expect when your ship is in Toyama in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 90°Fwarmest average high (August)
- 44°Fcoolest average high (February)
- 42%fewest rain days (May)
- 71%most rain days (December)
Weather in Toyama right now
Weather in Toyama by month
Average highs run from 44°F (7°C) in February to 90°F (32°C) in August. Rain falls on the fewest days in May and the most in December. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 44 / 31°F7 / 0°C | 70% | 12 mph19 km/h | 56°F13°C | 3 ft (0.8 m)Slight; rougher days up to 5 ft |
| February | 44 / 31°F7 / 0°C | 61% | 12 mph20 km/h | 53°F12°C | 2 ft (0.7 m)Slight; rougher days up to 4 ft |
| March | 54 / 37°F12 / 3°C | 48% | 12 mph20 km/h | 51°F11°C | 2 ft (0.5 m)Slight; rougher days up to 4 ft |
| April | 63 / 46°F17 / 8°C | 46% | 12 mph20 km/h | 54°F12°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| May | 72 / 53°F22 / 11°C | 42% | 10 mph16 km/h | 60°F16°C | 1 ft (0.3 m)Smooth; rougher days up to 2 ft |
| June | 80 / 63°F27 / 17°C | 48% | 9 mph14 km/h | 70°F21°C | 1 ft (0.2 m)Smooth; rougher days up to 2 ft |
| July | 88 / 73°F31 / 23°C | 54% | 9 mph14 km/h | 79°F26°C | 1 ft (0.2 m)Smooth; rougher days up to 1 ft |
| August | 90 / 75°F32 / 24°C | 48% | 8 mph14 km/h | 85°F30°C | 1 ft (0.3 m)Smooth; rougher days up to 2 ft |
| September | 83 / 70°F29 / 21°C | 55% | 8 mph14 km/h | 83°F28°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| October | 70 / 56°F21 / 13°C | 45% | 11 mph17 km/h | 75°F24°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft |
| November | 61 / 46°F16 / 8°C | 49% | 12 mph19 km/h | 68°F20°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft |
| December | 48 / 36°F9 / 2°C | 71% | 13 mph21 km/h | 61°F16°C | 3 ft (0.8 m)Slight; rougher days up to 4 ft |
Check the forecast for your sailing
Upcoming cruises in Toyama
1 ship from 1 cruise line is scheduled here, 1 visit in total. The next 1:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Tue, Oct 132026 | Diamond PrincessPrincess Cruises | Calls | 9 nights from Yokohama |
Ships that visit Toyama
Nearby cruise ports
- KanazawaIshikawa, Japan
- TsurugaFukui, Japan
- NagoyaAichi, Japan
- NiigataJapan
- MaizuruKyoto, Japan
- ShimizuShizuoka, Japan
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.