Québec, Canada
Québec City cruise weather by month
What to expect when your ship is in Québec City in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 78°Fwarmest average high (July)
- 21°Fcoolest average high (January)
- 23%fewest rain days (September)
- 56%most rain days (July)
Weather in Québec City right now
Weather in Québec City by month
Average highs run from 21°F (-6°C) in January to 78°F (26°C) in July. Rain falls on the fewest days in September and the most in July. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 21 / 5°F-6 / -15°C | 43% | 11 mph19 km/h | – | – |
| February | 24 / 5°F-5 / -15°C | 52% | 11 mph19 km/h | – | – |
| March | 35 / 19°F2 / -7°C | 45% | 11 mph19 km/h | – | – |
| April | 49 / 31°F9 / -1°C | 48% | 12 mph20 km/h | – | – |
| May | 64 / 45°F18 / 7°C | 41% | 12 mph20 km/h | – | – |
| June | 72 / 55°F22 / 13°C | 47% | 12 mph19 km/h | – | – |
| July | 78 / 62°F26 / 16°C | 56% | 11 mph18 km/h | – | – |
| August | 75 / 58°F24 / 15°C | 47% | 10 mph16 km/h | – | – |
| September | 69 / 52°F21 / 11°C | 23% | 10 mph17 km/h | – | – |
| October | 57 / 42°F14 / 6°C | 32% | 10 mph16 km/h | – | – |
| November | 40 / 27°F4 / -3°C | 41% | 11 mph18 km/h | – | – |
| December | 29 / 14°F-2 / -10°C | 41% | 11 mph18 km/h | – | – |
Check the forecast for your sailing
Upcoming cruises in Québec City
11 ships from 11 cruise lines are scheduled here, 21 visits in total. The next 15:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Sat, Oct 102026 | Seven Seas SplendorRegent Seven Seas Cruises | Calls | 11 nights from Montréal |
| Sat, Oct 102026 | Star PrideWindstar Cruises | Calls | 11 nights from Montréal |
| Thu, Oct 152026 | Celebrity SilhouetteCelebrity Cruises | Calls | 11 nights from Boston |
| Thu, Oct 152026 | Crystal SymphonyCrystal Cruises | Calls | 7 nights from Boston |
| Thu, Oct 152026 | Explora IIIExplora Journeys | Ends here | 8 nights from New York City |
| Thu, Oct 152026 | Explora IIIExplora Journeys | Departs | 7 nights from Québec City |
| Fri, Oct 162026 | Oceania VistaOceania Cruises | Calls | 11 nights from New York City |
| Sat, Oct 172026 | Crystal SymphonyCrystal Cruises | Calls | 10 nights from Montréal |
| Sat, Oct 172026 | ZuiderdamHolland America Line | Ends here | 7 nights from Boston |
| Sat, Oct 172026 | ZuiderdamHolland America Line | Departs | 14 nights from Québec City |
| Sun, Oct 182026 | Azamara JourneyAzamara | Calls | 12 nights from New York City |
| Sun, Oct 182026 | Oceania VistaOceania Cruises | Calls | 11 nights from Montréal |
| Tue, Oct 202026 | Azamara JourneyAzamara | Calls | 10 nights from Montréal |
| Fri, Oct 232026 | Sapphire PrincessPrincess Cruises | Ends here | 10 nights from Boston |
| Fri, Oct 232026 | Sapphire PrincessPrincess Cruises | Departs | 14 nights from Québec City |
Ships that visit Québec City
- Seven Seas SplendorRegent Seven Seas Cruises
- Azamara JourneyAzamara
- Crystal SymphonyCrystal Cruises
- Explora IIIExplora Journeys
- ZuiderdamHolland America Line
- Oceania VistaOceania Cruises
- Sapphire PrincessPrincess Cruises
- Seabourn OvationSeabourn
- Silver ShadowSilversea Cruises
- Celebrity SilhouetteCelebrity Cruises
- Star PrideWindstar Cruises
Nearby cruise ports
- SaguenayQuébec, Canada
- MontréalQuébec, Canada
- RocklandMaine, USA
- Baie-ComeauQuebec, Canada
- Bar HarborMaine, USA
- Portland (Maine, USA)Maine, USA
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.