South Island, New Zealand
Nelson cruise weather by month
What to expect when your ship is in Nelson in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- Marchbest month, rated 92 of 100
Excellent. Pleasant temperatures, few rainy days and calm seas.
- January 82
- February 82
- March 92
- April 84
- May 82
- June 74
- July 71
- August 77
- September 79
- October 78
- November 86
- December 87
- 73°Fwarmest average high (January)
- 56°Fcoolest average high (July)
- 15%fewest rain days (March)
- 33%most rain days (June)
Weather in Nelson right now
Best time to cruise to Nelson
The best month for cruise weather in Nelson is March, rated 92 out of 100 (Excellent): pleasant temperatures, few rainy days and calm seas. December scores nearly as well. The weakest month is July (71, Good): some gales.
Weather in Nelson by month
Average highs run from 56°F (13°C) in July to 73°F (23°C) in January. Rain falls on the fewest days in March and the most in June. Sea temperature and wave heights are for the water just off the port.
| Month | Rating | High / low | Rain days | Wind | Sea temp | Typical seas | Sun |
|---|---|---|---|---|---|---|---|
| January | 82Good | 73 / 58°F23 / 14°C1 in 10 days: 68–78°F | 24% | 11 mph17 km/h | 68°F20°C | 2 ft (0.6 m)Slight; rougher days up to 3 ft | 11.6 hrs70% humidity |
| February | 82Good | 72 / 57°F22 / 14°C1 in 10 days: 68–77°F | 25% | 11 mph17 km/h | 68°F20°C | 2 ft (0.7 m)Slight; rougher days up to 5 ft | 11.1 hrs72% humidity |
| March | 92Excellent | 70 / 53°F21 / 12°C1 in 10 days: 66–74°F | 15% | 10 mph16 km/h | 67°F19°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft | 9.8 hrs72% humidity |
| April | 84Good | 66 / 51°F19 / 11°C1 in 10 days: 62–69°F | 26% | 10 mph16 km/h | 64°F18°C | 2 ft (0.6 m)Slight; rougher days up to 6 ft | 8.2 hrs75% humidity |
| May | 82Good | 62 / 47°F16 / 8°C1 in 10 days: 57–66°F | 25% | 10 mph16 km/h | 60°F16°C | 2 ft (0.7 m)Slight; rougher days up to 6 ft | 7.1 hrs77% humidity |
| June | 74Good | 57 / 43°F14 / 6°C1 in 10 days: 53–61°F | 33% | 9 mph14 km/h | 57°F14°C | 3 ft (0.8 m)Slight; rougher days up to 7 ft | 6.1 hrs78% humidity |
| July | 71Good | 56 / 42°F13 / 6°C1 in 10 days: 53–59°F | 24% | 9 mph15 km/h | 54°F12°C | 2 ft (0.7 m)Slight; rougher days up to 6 ft | 6.5 hrs77% humidity |
| August | 77Good | 57 / 41°F14 / 5°C1 in 10 days: 53–60°F | 25% | 9 mph15 km/h | 53°F12°C | 2 ft (0.7 m)Slight; rougher days up to 6 ft | 7.8 hrs77% humidity |
| September | 79Good | 60 / 45°F16 / 7°C1 in 10 days: 57–64°F | 32% | 12 mph19 km/h | 55°F13°C | 3 ft (1.0 m)Slight; rougher days up to 6 ft | 8.9 hrs73% humidity |
| October | 78Good | 63 / 47°F17 / 9°C1 in 10 days: 59–67°F | 32% | 12 mph19 km/h | 58°F14°C | 3 ft (0.9 m)Slight; rougher days up to 6 ft | 10.1 hrs71% humidity |
| November | 86Excellent | 67 / 52°F20 / 11°C1 in 10 days: 63–72°F | 32% | 12 mph19 km/h | 62°F17°C | 3 ft (0.8 m)Slight; rougher days up to 5 ft | 11.5 hrs70% humidity |
| December | 87Excellent | 72 / 56°F22 / 13°C1 in 10 days: 67–76°F | 25% | 12 mph20 km/h | 65°F18°C | 3 ft (0.8 m)Slight; rougher days up to 5 ft | 11.5 hrs72% humidity |
These are averages for 2006–2025 (20 years) from ECMWF’s ERA5 climate record, adjusted to local detail with a higher-resolution ECMWF analysis and Météo-France waves, then checked against weather-station records from NOAA (GHCN-Daily). There is no suitable station near this port, so the check was between the two model sources. They differ somewhat, so allow a few degrees either way.
Check the forecast for your sailing
Upcoming cruises in Nelson
1 ship from 1 cruise line is scheduled here, 1 visit in total. The next 1:
- Azamara Pursuit Azamara: 16 nights from Auckland calls
Ships that visit Nelson
Azamara
Nearby cruise ports
- PictonMarlborough, New Zealand
- WellingtonNew Zealand
- ChristchurchCanterbury, New Zealand
- AkaroaCanterbury, New Zealand
- NapierHawke's Bay Region, New Zealand
- TimaruCanterbury, New Zealand
Wave heights are significant wave height. What the numbers mean for a cruise. Sources and method are on the about page.