Okinawa, Japan
Naha cruise weather by month
What to expect when your ship is in Naha in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 88°Fwarmest average high (August)
- 67°Fcoolest average high (January)
- 30%fewest rain days (January)
- 76%most rain days (July)
Weather in Naha right now
Weather in Naha by month
Average highs run from 67°F (19°C) in January to 88°F (31°C) in August. Rain falls on the fewest days in January and the most in July. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 67 / 60°F19 / 15°C | 30% | 15 mph24 km/h | 72°F22°C | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| February | 68 / 61°F20 / 16°C | 42% | 15 mph25 km/h | 71°F22°C | 4 ft (1.3 m)Moderate; rougher days up to 6 ft |
| March | 71 / 63°F22 / 17°C | 45% | 14 mph23 km/h | 71°F22°C | 4 ft (1.1 m)Slight; rougher days up to 6 ft |
| April | 75 / 68°F24 / 20°C | 51% | 14 mph23 km/h | 73°F23°C | 3 ft (1.0 m)Slight; rougher days up to 5 ft |
| May | 78 / 72°F26 / 22°C | 65% | 14 mph23 km/h | – | 3 ft (1.0 m)Slight; rougher days up to 5 ft |
| June | 84 / 77°F29 / 25°C | 74% | 14 mph23 km/h | – | 3 ft (1.0 m)Slight; rougher days up to 5 ft |
| July | 88 / 81°F31 / 27°C | 76% | 14 mph23 km/h | – | 4 ft (1.2 m)Slight; rougher days up to 7 ft |
| August | 88 / 81°F31 / 27°C | 71% | 12 mph20 km/h | – | 3 ft (0.8 m)Slight; rougher days up to 7 ft |
| September | 87 / 80°F31 / 26°C | 75% | 13 mph21 km/h | – | 3 ft (0.9 m)Slight; rougher days up to 8 ft |
| October | 82 / 75°F28 / 24°C | 44% | 15 mph24 km/h | 83°F28°C | 4 ft (1.2 m)Slight; rougher days up to 7 ft |
| November | 77 / 70°F25 / 21°C | 43% | 15 mph24 km/h | 80°F27°C | 4 ft (1.2 m)Slight; rougher days up to 6 ft |
| December | 69 / 63°F21 / 17°C | 32% | 16 mph26 km/h | 76°F24°C | 5 ft (1.4 m)Moderate; rougher days up to 7 ft |
Check the forecast for your sailing
Upcoming cruises in Naha
9 ships from 8 cruise lines are scheduled here, 49 visits in total. The next 15:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Sat, Oct 102026 | Star NavigatorStar Dream Cruises | Calls | 3 nights from Keelung |
| Mon, Oct 122026 | Star NavigatorStar Dream Cruises | Calls | 2 nights from Keelung |
| Wed, Oct 142026 | Spectrum of the SeasRoyal Caribbean | Calls | 5 nights from Shanghai |
| Wed, Oct 142026 | Star NavigatorStar Dream Cruises | Calls | 3 nights from Keelung |
| Wed, Oct 212026 | Star VoyagerStar Dream Cruises | Calls | 5 nights from Hong Kong |
| Thu, Oct 222026 | Spectrum of the SeasRoyal Caribbean | Calls | 4 nights from Shanghai |
| Thu, Oct 222026 | Star NavigatorStar Dream Cruises | Calls | 5 nights from Keelung |
| Mon, Oct 262026 | Azamara PursuitAzamara | Calls | 8 nights from Shanghai |
| Wed, Nov 42026 | Star NavigatorStar Dream Cruises | Calls | 3 nights from Keelung |
| Wed, Nov 42026 | Star VoyagerStar Dream Cruises | Calls | 5 nights from Hong Kong |
| Thu, Nov 52026 | Seven Seas ExplorerRegent Seven Seas Cruises | Calls | 10 nights from Tokyo |
| Mon, Nov 92026 | Celebrity MillenniumCelebrity Cruises | Calls | 14 nights from Yokohama |
| Mon, Nov 92026 | Spectrum of the SeasRoyal Caribbean | Calls | 5 nights from Hong Kong |
| Mon, Nov 92026 | Star NavigatorStar Dream Cruises | Calls | 3 nights from Keelung |
| Mon, Nov 92026 | Star SeekerWindstar Cruises | Calls | 41 nights from Tokyo |
Ships that visit Naha
- MSC BellissimaMSC Cruises
- Star NavigatorStar Dream Cruises
- Spectrum of the SeasRoyal Caribbean
- Sapphire PrincessPrincess Cruises
- Star VoyagerStar Dream Cruises
- Azamara PursuitAzamara
- Celebrity MillenniumCelebrity Cruises
- Seven Seas ExplorerRegent Seven Seas Cruises
- Star SeekerWindstar Cruises
Nearby cruise ports
- MiyakojimaOkinawa, Japan
- AmamiKagoshima, Japan
- IshigakiOkinawa, Japan
- KeelungTaiwan
- KagoshimaJapan
- HualienTaiwan, Taiwan
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.