Shikoku, Japan
Kochi cruise weather by month
What to expect when your ship is in Kochi in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 87°Fwarmest average high (August)
- 52°Fcoolest average high (January)
- 15%fewest rain days (December)
- 70%most rain days (August)
Weather in Kochi right now
Weather in Kochi by month
Average highs run from 52°F (11°C) in January to 87°F (31°C) in August. Rain falls on the fewest days in December and the most in August. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 52 / 36°F11 / 2°C | 17% | 10 mph16 km/h | 63°F17°C | 2 ft (0.5 m)Slight; rougher days up to 3 ft |
| February | 52 / 37°F11 / 3°C | 27% | 10 mph16 km/h | 62°F17°C | 2 ft (0.7 m)Slight; rougher days up to 5 ft |
| March | 61 / 44°F16 / 7°C | 35% | 10 mph17 km/h | 63°F17°C | 3 ft (0.8 m)Slight; rougher days up to 6 ft |
| April | 68 / 52°F20 / 11°C | 40% | 10 mph16 km/h | 66°F19°C | 3 ft (1.0 m)Slight; rougher days up to 6 ft |
| May | 73 / 58°F23 / 14°C | 39% | 9 mph14 km/h | 69°F20°C | 3 ft (1.0 m)Slight; rougher days up to 6 ft |
| June | 78 / 66°F26 / 19°C | 57% | 8 mph13 km/h | 75°F24°C | 3 ft (0.9 m)Slight; rougher days up to 6 ft |
| July | 86 / 74°F30 / 24°C | 59% | 8 mph13 km/h | 82°F28°C | 3 ft (0.9 m)Slight; rougher days up to 6 ft |
| August | 87 / 76°F31 / 24°C | 70% | 8 mph14 km/h | 86°F30°C | 3 ft (0.9 m)Slight; rougher days up to 6 ft |
| September | 85 / 73°F29 / 23°C | 64% | 8 mph14 km/h | 85°F29°C | 4 ft (1.1 m)Slight; rougher days up to 7 ft |
| October | 75 / 61°F24 / 16°C | 34% | 9 mph15 km/h | 79°F26°C | 3 ft (0.9 m)Slight; rougher days up to 5 ft |
| November | 66 / 51°F19 / 11°C | 22% | 9 mph15 km/h | 74°F23°C | 2 ft (0.7 m)Slight; rougher days up to 5 ft |
| December | 55 / 39°F13 / 4°C | 15% | 9 mph15 km/h | 68°F20°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft |
Check the forecast for your sailing
Upcoming cruises in Kochi
9 ships from 9 cruise lines are scheduled here, 17 visits in total. The next 15:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Sun, Oct 112026 | Costa SerenaCosta Cruises | Calls | 11 nights from Yokohama |
| Wed, Oct 142026 | WesterdamHolland America Line | Calls | 13 nights from Tokyo |
| Mon, Oct 192026 | Silver MoonSilversea Cruises | Calls | 14 nights from Tokyo |
| Wed, Oct 212026 | Celebrity MillenniumCelebrity Cruises | Calls | 12 nights from Yokohama |
| Wed, Oct 212026 | Seabourn EncoreSeabourn | Calls | 12 nights from Tokyo |
| Fri, Oct 232026 | Seabourn EncoreSeabourn | Calls | 24 nights from Kobe/Osaka |
| Sat, Oct 242026 | Seven Seas ExplorerRegent Seven Seas Cruises | Calls | 11 nights from Tokyo |
| Tue, Oct 272026 | Star NavigatorStar Dream Cruises | Calls | 5 nights from Keelung |
| Thu, Nov 52026 | Celebrity MillenniumCelebrity Cruises | Calls | 14 nights from Yokohama |
| Sat, Nov 72026 | Seabourn EncoreSeabourn | Calls | 24 nights from Kobe/Osaka |
| Sun, Nov 82026 | Norwegian JadeNorwegian Cruise Line | Calls | 14 nights from Tokyo |
| Thu, Nov 122026 | WesterdamHolland America Line | Calls | 29 nights from Tokyo |
| Mon, Nov 162026 | Norwegian JadeNorwegian Cruise Line | Calls | 9 nights from Yokohama |
| Sat, Nov 212026 | Diamond PrincessPrincess Cruises | Calls | 28 nights from Yokohama |
| Thu, Nov 262026 | Norwegian JadeNorwegian Cruise Line | Calls | 9 nights from Incheon |
Ships that visit Kochi
- Norwegian JadeNorwegian Cruise Line
- Seabourn EncoreSeabourn
- Celebrity MillenniumCelebrity Cruises
- WesterdamHolland America Line
- Star NavigatorStar Dream Cruises
- Costa SerenaCosta Cruises
- Diamond PrincessPrincess Cruises
- Seven Seas ExplorerRegent Seven Seas Cruises
- Silver MoonSilversea Cruises
Nearby cruise ports
- TakamatsuKagawa, Japan
- TokushimaJapan
- HiroshimaJapan
- BeppuOita, Japan
- Kobe/OsakaHyōgo, Japan
- ShinguWakayama, Japan
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.