Hyōgo, Japan
Kobe/Osaka cruise weather by month
What to expect when your ship is in Kobe/Osaka in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 90°Fwarmest average high (August)
- 47°Fcoolest average high (January)
- 18%fewest rain days (January)
- 48%most rain days (August)
Weather in Kobe/Osaka right now
Weather in Kobe/Osaka by month
Average highs run from 47°F (8°C) in January to 90°F (32°C) in August. Rain falls on the fewest days in January and the most in August. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 47 / 36°F8 / 2°C | 18% | 12 mph20 km/h | 53°F12°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| February | 48 / 36°F9 / 2°C | 24% | 12 mph20 km/h | 50°F10°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| March | 56 / 43°F13 / 6°C | 39% | 13 mph21 km/h | 52°F11°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| April | 65 / 52°F19 / 11°C | 38% | 12 mph20 km/h | 57°F14°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| May | 72 / 58°F22 / 14°C | 39% | 12 mph19 km/h | 64°F18°C | 1 ft (0.3 m)Smooth; rougher days up to 3 ft |
| June | 79 / 67°F26 / 19°C | 38% | 11 mph18 km/h | 71°F21°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| July | 87 / 76°F31 / 24°C | 41% | 11 mph18 km/h | 80°F27°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| August | 90 / 78°F32 / 26°C | 48% | 11 mph18 km/h | 83°F29°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| September | 86 / 74°F30 / 23°C | 43% | 11 mph18 km/h | 82°F28°C | 1 ft (0.3 m)Smooth; rougher days up to 2 ft |
| October | 72 / 62°F22 / 16°C | 30% | 11 mph18 km/h | 75°F24°C | 1 ft (0.3 m)Smooth; rougher days up to 2 ft |
| November | 63 / 52°F17 / 11°C | 24% | 11 mph18 km/h | 69°F21°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| December | 51 / 40°F11 / 5°C | 20% | 12 mph20 km/h | 60°F15°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft |
Check the forecast for your sailing
Upcoming cruises in Kobe/Osaka
11 ships from 11 cruise lines are scheduled here, 27 visits in total. The next 15:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Fri, Oct 92026 | Norwegian JadeNorwegian Cruise Line | Calls | 11 nights from Yokohama |
| Sat, Oct 102026 | Carnival LuminosaCarnival Cruise Line | Calls | 14 nights from Tokyo |
| Tue, Oct 132026 | WesterdamHolland America Line | Calls | 13 nights from Tokyo |
| Wed, Oct 142026 | Celebrity MillenniumCelebrity Cruises | Calls | 12 nights from Incheon |
| Fri, Oct 162026 | Star SeekerWindstar Cruises | Ends here | 10 nights from Yokohama |
| Fri, Oct 162026 | Star SeekerWindstar Cruises | Departs | 10 nights from Kobe/Osaka |
| Sun, Oct 182026 | Celebrity MillenniumCelebrity Cruises | Calls | 12 nights from Yokohama |
| Mon, Oct 192026 | Viking OrionViking | Calls | 14 nights from Tokyo |
| Thu, Oct 222026 | Seabourn EncoreSeabourn | Ends here | 12 nights from Tokyo |
| Thu, Oct 222026 | Seabourn EncoreSeabourn | Departs | 24 nights from Kobe/Osaka |
| Thu, Oct 222026 | Seven Seas ExplorerRegent Seven Seas Cruises | Calls | 11 nights from Tokyo |
| Wed, Oct 282026 | Norwegian JadeNorwegian Cruise Line | Calls | 11 nights from Incheon |
| Thu, Oct 292026 | Star NavigatorStar Dream Cruises | Calls | 5 nights from Keelung |
| Sat, Oct 312026 | Celebrity MillenniumCelebrity Cruises | Calls | 14 nights from Yokohama |
| Mon, Nov 22026 | Seven Seas ExplorerRegent Seven Seas Cruises | Calls | 10 nights from Tokyo |
Ships that visit Kobe/Osaka
- Norwegian JadeNorwegian Cruise Line
- Seabourn EncoreSeabourn
- Celebrity MillenniumCelebrity Cruises
- WesterdamHolland America Line
- Star SeekerWindstar Cruises
- Seven Seas ExplorerRegent Seven Seas Cruises
- Star NavigatorStar Dream Cruises
- Carnival LuminosaCarnival Cruise Line
- Costa DeliziosaCosta Cruises
- Diamond PrincessPrincess Cruises
- Viking OrionViking
Nearby cruise ports
- MaizuruKyoto, Japan
- TokushimaJapan
- TakamatsuKagawa, Japan
- ShinguWakayama, Japan
- TsurugaFukui, Japan
- TobaMie, Japan
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.