Western Australia, Australia
Geraldton cruise weather by month
What to expect when your ship is in Geraldton in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- Aprilbest month, rated 81 of 100
Good. Pleasant temperatures and few rainy days.
- January 68
- February 65
- March 70
- April 81
- May 75
- June 72
- July 67
- August 69
- September 68
- October 77
- November 79
- December 73
- 93°Fwarmest average high (February)
- 69°Fcoolest average high (July)
- 3%fewest rain days (December)
- 30%most rain days (July)
Weather in Geraldton right now
Best time to cruise to Geraldton
The best month for cruise weather in Geraldton is April, rated 81 out of 100 (Good): pleasant temperatures and few rainy days. November and October score nearly as well. The weakest month is February (65, Fair): hot weather and rough seas.
Weather in Geraldton by month
Average highs run from 69°F (20°C) in July to 93°F (34°C) in February. Rain falls on the fewest days in December and the most in July. Sea temperature and wave heights are for the water just off the port.
| Month | Rating | High / low | Rain days | Wind | Sea temp | Typical seas | Sun |
|---|---|---|---|---|---|---|---|
| January | 68Fair | 90 / 67°F32 / 19°C1 in 10 days: 83–100°F | 4% | 18 mph29 km/h | 74°F23°C | 8 ft (2.5 m)Rough; rougher days up to 11 ft | 12.6 hrs66% humidity |
| February | 65Fair | 93 / 69°F34 / 21°C1 in 10 days: 86–102°F | 4% | 17 mph28 km/h | 75°F24°C | 8 ft (2.3 m)Moderate; rougher days up to 10 ft | 11.3 hrs65% humidity |
| March | 70Good | 90 / 66°F32 / 19°C1 in 10 days: 84–98°F | 7% | 16 mph26 km/h | 75°F24°C | 8 ft (2.4 m)Moderate; rougher days up to 10 ft | 10.6 hrs63% humidity |
| April | 81Good | 84 / 60°F29 / 16°C1 in 10 days: 78–90°F | 9% | 15 mph25 km/h | 74°F24°C | 7 ft (2.2 m)Moderate; rougher days up to 10 ft | 9.7 hrs62% humidity |
| May | 75Good | 79 / 56°F26 / 13°C1 in 10 days: 74–85°F | 14% | 14 mph23 km/h | 73°F23°C | 7 ft (2.2 m)Moderate; rougher days up to 10 ft | 9.4 hrs58% humidity |
| June | 72Good | 71 / 52°F22 / 11°C1 in 10 days: 67–76°F | 27% | 12 mph20 km/h | 72°F22°C | 8 ft (2.4 m)Moderate; rougher days up to 11 ft | 8.9 hrs62% humidity |
| July | 67Fair | 69 / 49°F20 / 9°C1 in 10 days: 65–73°F | 30% | 13 mph21 km/h | 69°F21°C | 9 ft (2.6 m)Rough; rougher days up to 12 ft | 8.4 hrs64% humidity |
| August | 69Fair | 70 / 49°F21 / 10°C1 in 10 days: 66–75°F | 28% | 14 mph23 km/h | 67°F20°C | 9 ft (2.6 m)Rough; rougher days up to 13 ft | 9.3 hrs65% humidity |
| September | 68Fair | 74 / 51°F23 / 11°C1 in 10 days: 70–80°F | 17% | 15 mph25 km/h | 67°F20°C | 9 ft (2.6 m)Rough; rougher days up to 11 ft | 10.2 hrs63% humidity |
| October | 77Good | 79 / 53°F26 / 12°C1 in 10 days: 74–85°F | 9% | 16 mph26 km/h | 68°F20°C | 8 ft (2.4 m)Moderate; rougher days up to 10 ft | 11.6 hrs65% humidity |
| November | 79Good | 83 / 59°F29 / 15°C1 in 10 days: 78–93°F | 8% | 17 mph28 km/h | 70°F21°C | 8 ft (2.4 m)Moderate; rougher days up to 10 ft | 11.8 hrs64% humidity |
| December | 73Good | 88 / 64°F31 / 18°C1 in 10 days: 81–98°F | 3% | 17 mph28 km/h | 73°F23°C | 9 ft (2.6 m)Rough; rougher days up to 10 ft | 12.1 hrs63% humidity |
These are averages for 2006–2025 (20 years) from ECMWF’s ERA5 climate record, adjusted to local detail with a higher-resolution ECMWF analysis and Météo-France waves, then checked against weather-station records from NOAA (GHCN-Daily). At this port they were compared with the Geraldton Airport station, 6 miles away. Before the figures were adjusted to it, highs differed by about 1.3°F and rain days by 3 percentage points; after adjusting they sit close to its record.
Check the forecast for your sailing
Upcoming cruises in Geraldton
2 ships from 2 cruise lines are scheduled here, 2 visits in total. The next 2:
- AIDAstella AIDA Cruises: 28 nights from Singapore calls
- Europa 2 Hapag Lloyd: 17 nights from Singapore calls
Ships that visit Geraldton
AIDA Cruises
Hapag Lloyd
Nearby cruise ports
- FremantleWestern Australia, Australia
- Margaret RiverWestern Australia, Australia
- AlbanyWestern Australia, Australia
- ExmouthWestern Australia, Australia
- EsperanceWestern Australia, Australia
Wave heights are significant wave height. What the numbers mean for a cruise. Sources and method are on the about page.