Capital Region, Denmark
Copenhagen cruise weather by month
What to expect when your ship is in Copenhagen in any month: temperatures, how often it rains, wind, sea temperature and wave heights.
- 70°Fwarmest average high (August)
- 40°Fcoolest average high (January)
- 28%fewest rain days (April)
- 45%most rain days (July)
Weather in Copenhagen right now
Weather in Copenhagen by month
Average highs run from 40°F (5°C) in January to 70°F (21°C) in August. Rain falls on the fewest days in April and the most in July. Sea temperature and wave heights are for the water just off the port.
| Month | High / low | Rain days | Wind | Sea temp | Typical seas |
|---|---|---|---|---|---|
| January | 40 / 34°F5 / 1°C | 42% | 19 mph31 km/h | 38°F3°C | 2 ft (0.6 m)Slight; rougher days up to 4 ft |
| February | 41 / 34°F5 / 1°C | 42% | 18 mph29 km/h | 37°F3°C | 2 ft (0.6 m)Slight; rougher days up to 3 ft |
| March | 45 / 35°F7 / 2°C | 29% | 15 mph25 km/h | 39°F4°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| April | 51 / 40°F11 / 4°C | 28% | 15 mph24 km/h | 46°F8°C | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| May | 62 / 47°F16 / 9°C | 28% | 13 mph22 km/h | 54°F12°C | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| June | 67 / 54°F20 / 12°C | 39% | 13 mph21 km/h | 62°F17°C | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| July | 69 / 57°F21 / 14°C | 45% | 13 mph22 km/h | 66°F19°C | 1 ft (0.4 m)Smooth; rougher days up to 2 ft |
| August | 70 / 57°F21 / 14°C | 35% | 11 mph19 km/h | 66°F19°C | 1 ft (0.3 m)Smooth; rougher days up to 2 ft |
| September | 65 / 55°F19 / 13°C | 30% | 13 mph21 km/h | 64°F18°C | 1 ft (0.4 m)Smooth; rougher days up to 3 ft |
| October | 56 / 49°F13 / 10°C | 38% | 17 mph28 km/h | 54°F12°C | 2 ft (0.6 m)Slight; rougher days up to 3 ft |
| November | 47 / 42°F8 / 5°C | 38% | 17 mph28 km/h | 47°F8°C | 2 ft (0.6 m)Slight; rougher days up to 3 ft |
| December | 40 / 35°F5 / 2°C | 43% | 17 mph28 km/h | 40°F5°C | 2 ft (0.6 m)Slight; rougher days up to 3 ft |
Check the forecast for your sailing
Upcoming cruises in Copenhagen
14 ships from 10 cruise lines are scheduled here, 25 visits in total. The next 15:
| Date | Ship | Stop | Sailing |
|---|---|---|---|
| Fri, Oct 92026 | Norwegian SunNorwegian Cruise Line | Calls | 10 nights from Helsinki |
| Sun, Oct 112026 | MSC EuribiaMSC Cruises | Calls | 10 nights from Kiel |
| Mon, Oct 122026 | AmbienceAmbassador Cruise Line | Calls | 6 nights from London |
| Tue, Oct 132026 | Mein Schiff RelaxTUI Cruises | Calls | 10 nights from Kiel |
| Thu, Oct 152026 | AIDAnovaAIDA Cruises | Calls | 7 nights from Kiel |
| Thu, Oct 152026 | AmeraPhoenix Reisen | Calls | 7 nights from Bremerhaven |
| Mon, Oct 192026 | AIDAbellaAIDA Cruises | Calls | 3 nights from Kiel |
| Fri, Oct 232026 | AIDAlunaAIDA Cruises | Calls | 7 nights from Warnemunde |
| Sun, Oct 252026 | Mein Schiff FlowTUI Cruises | Calls | 3 nights from Hamburg |
| Tue, Oct 272026 | Mein Schiff FlowTUI Cruises | Calls | 13 nights from Kiel |
| Tue, Oct 272026 | Sky PrincessPrincess Cruises | Calls | 27 nights from Southampton |
| Thu, Oct 292026 | AIDAnovaAIDA Cruises | Calls | 7 nights from Kiel |
| Wed, Nov 42026 | AIDAlunaAIDA Cruises | Calls | 4 nights from Warnemunde |
| Sat, Nov 142026 | Mein Schiff FlowTUI Cruises | Calls | 12 nights from Kiel |
| Sat, Nov 212026 | Mein Schiff FlowTUI Cruises | Calls | 2 nights from Kiel |
Ships that visit Copenhagen
- Mein Schiff FlowTUI Cruises
- AIDAnovaAIDA Cruises
- AmeraPhoenix Reisen
- AIDAlunaAIDA Cruises
- AIDAprimaAIDA Cruises
- AIDAbellaAIDA Cruises
- AmbienceAmbassador Cruise Line
- MSC EuribiaMSC Cruises
- Norwegian SunNorwegian Cruise Line
- AuroraP&O Cruises
- Sky PrincessPrincess Cruises
- Spirit Of AdventureSaga Cruises
- Mein Schiff RelaxTUI Cruises
- Viking SkyViking
Nearby cruise ports
- RønneBornholm, Denmark
- AarhusCentral Jutland, Denmark
- WarnemundeMecklenburg-Vorpommern, Germany
- WismarMecklenburg-Vorpommern, Germany
- KielSchleswig-Holstein, Germany
- AalborgDenmark
Wave heights are significant wave height on the Douglas sea state scale. What the numbers mean for a cruise. Sources and method are on the about page.