MyCruiseForecast

Denmark

Aalborg cruise weather by month

What to expect when your ship is in Aalborg in any month: temperatures, how often it rains, wind, sea temperature and wave heights.

Best time to cruise to Aalborg

The best month for cruise weather in Aalborg is June, rated 88 out of 100 (Excellent): pleasant temperatures, few rainy days and calm seas. May and August score nearly as well. The weakest month is January (40, Poor): cool weather and frequent gales.

How the rating works

Each month scores out of 100 from five things: the average high (30 points; 64 to 82°F is full marks), how often it rains (25), how rough the sea gets (15), how warm the water is where swimming matters (10) and storms (20: how often a tropical storm passed within 90 miles since 1980, or how often gales struck in the 20-year record, whichever is worse). A part with no data is left out and the rest scaled up. The weights are a judgment about what makes a stop pleasant, not a measurement. Crowds and fares are not included.

Weather in Aalborg by month

Average highs run from 39°F (4°C) in January to 72°F (22°C) in July. Rain falls on the fewest days in April and the most in December. Sea temperature and wave heights are for the water just off the port.

Typical conditions, 2006–2025 climate record (ECMWF). Rain days are days with at least 1 mm of rain or melted snow. These are averages, not a forecast.
MonthRatingHigh / lowRain daysWindSea tempTypical seasSun
January40Poor39 / 29°F4 / -1°C1 in 10 days: 30–47°F38%14 mph23 km/h37°F3°C3 ft (0.9 m)Slight; rougher days up to 5 ft2.8 hrs88% humidity
February51Poor40 / 30°F4 / -1°C1 in 10 days: 31–48°F27%14 mph23 km/h37°F3°C3 ft (0.8 m)Slight; rougher days up to 5 ft4.3 hrs84% humidity
March59Fair45 / 31°F7 / -1°C1 in 10 days: 36–52°F27%14 mph23 km/h39°F4°C2 ft (0.7 m)Slight; rougher days up to 5 ft7.0 hrs75% humidity
April71Good54 / 36°F12 / 2°C1 in 10 days: 46–62°F25%13 mph21 km/h47°F8°C2 ft (0.6 m)Slight; rougher days up to 4 ft10.4 hrs64% humidity
May86Excellent61 / 44°F16 / 7°C1 in 10 days: 54–72°F28%13 mph21 km/h56°F13°C2 ft (0.5 m)Slight; rougher days up to 3 ft12.2 hrs64% humidity
June88Excellent68 / 52°F20 / 11°C1 in 10 days: 61–77°F28%13 mph21 km/h63°F17°C2 ft (0.5 m)Slight; rougher days up to 3 ft13.0 hrs66% humidity
July82Good72 / 56°F22 / 13°C1 in 10 days: 65–80°F33%13 mph21 km/h66°F19°C2 ft (0.5 m)Slight; rougher days up to 3 ft12.6 hrs68% humidity
August85Excellent70 / 55°F21 / 13°C1 in 10 days: 65–76°F38%13 mph21 km/h65°F18°C2 ft (0.5 m)Slight; rougher days up to 3 ft10.6 hrs70% humidity
September83Good64 / 50°F18 / 10°C1 in 10 days: 59–71°F32%13 mph21 km/h63°F17°C2 ft (0.7 m)Slight; rougher days up to 4 ft8.3 hrs76% humidity
October64Fair55 / 44°F13 / 7°C1 in 10 days: 50–61°F39%14 mph23 km/h53°F12°C3 ft (0.8 m)Slight; rougher days up to 5 ft5.5 hrs82% humidity
November59Fair47 / 38°F9 / 3°C1 in 10 days: 40–54°F31%14 mph23 km/h46°F8°C3 ft (0.9 m)Slight; rougher days up to 6 ft3.0 hrs87% humidity
December43Poor41 / 30°F5 / -1°C1 in 10 days: 32–49°F41%14 mph23 km/h39°F4°C3 ft (0.8 m)Slight; rougher days up to 5 ft2.2 hrs90% humidity

These are averages for 2006–2025 (20 years) from ECMWF’s ERA5 climate record, adjusted to local detail with a higher-resolution ECMWF analysis and Météo-France waves, then checked against weather-station records from NOAA (GHCN-Daily). At this port they were compared with the Flyvestation Aalborg station, 4 miles away. Before the figures were adjusted to it, highs differed by about 0.7°F and rain days by 5 percentage points; after adjusting they sit close to its record.

Check the forecast for your sailing

Upcoming cruises in Aalborg

2 ships from 2 cruise lines are scheduled here, 2 visits in total. The next 2:

DateShipStopSailing
Fri, Jan 12027Spirit Of AdventureSaga CruisesCalls16 nights from Portsmouth (England, UK)
Wed, Jun 22027Viking SkyVikingCalls169 nights from Fort Lauderdale

Ships that visit Aalborg

Nearby cruise ports

Wave heights are significant wave height. What the numbers mean for a cruise. Sources and method are on the about page.